Freshfields Oval, Scaynes Hill
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jordi Southgate | 15 June 2017 | 64* | – | |
2 | John Calway | 28 July 2016 | 61* | – | |
3 | Rob Weller | 20 July 2017 | 55* | – | |
4 | Tom Wylie | 13 June 2019 | 54* | – | |
5 | Sean Power | 19 July 2018 | 53* | – | |
= | Jordi Southgate | 30 May 2019 | 53* | 27 | |
7 | Tom Wylie | 19 July 2018 | 52* | – | |
8 | Nick | 4 July 2019 | 50* | 29 | |
9 | Andrew Elms | 13 June 2019 | 47* | – | |
10 | Bernie | 8 June 2017 | 46* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Tom Wylie | Brook Street |
11 | 11 | 334 | 66.80 |
2 | Ian Dobson | Brook Street |
14 | 14 | 253 | 21.08 |
3 | Rob Weller | Brook Street |
13 | 10 | 206 | 25.75 |
4 | Samantha Monk | Brook Street |
8 | 8 | 147 | 18.38 |
5 | Jordi Southgate | Maresfield Mixed |
4 | 4 | 144 | 72.00 |
6 | Jo Weller | Brook Street |
13 | 8 | 133 | 26.60 |
7 | Nick | Newick Mixed |
4 | 4 | 124 | 41.33 |
= | Jack Deacon | Brook Street |
11 | 10 | 124 | 15.50 |
9 | Bernie | Newick Mixed |
3 | 3 | 90 | 90.00 |
10 | Andrew Elms | Nutley Mixed |
2 | 2 | 85 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Rob Weller | 21 June 2018 | 5 | 11 | |
2 | Ryan Isted | 15 June 2017 | 4 | 8 | |
3 | Rick Mason | 19 July 2018 | 4 | 28 | |
4 | Jo Weller | 15 June 2017 | 4 | 32 | |
5 | Rob Weller | 13 June 2019 | 4 | 39 | |
6 | Holly Weller | 18 July 2019 | 3 | 5 | |
7 | Rob Weller | 5 July 2018 | 3 | 23 | |
= | David Hemsley | 23 May 2019 | 3 | 23 | |
9 | Donna | 5 July 2018 | 3 | 25 | |
10 | Rob Weller | 19 July 2018 | 3 | 26 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Rob Weller | Brook Street |
13 | 12 | 29 |
2 | Holly Weller | Brook Street |
14 | 14 | 16 |
3 | Jo Weller | Brook Street |
13 | 13 | 14 |
4 | Rick Mason | Maresfield Mixed |
5 | 4 | 9 |
5 | Michael Stoner | Brook Street |
14 | 12 | 8 |
6 | Nick | Newick Mixed |
4 | 4 | 6 |
7 | Jack Deacon | Brook Street |
11 | 10 | 5 |
8 | Ryan Isted | Maresfield Mixed |
1 | 1 | 4 |
= | Ian Dobson | Brook Street |
14 | 6 | 4 |
10 | Ellie Rowland | Fairwarp |
1 | 1 | 3 |
= | Donna | Newick Mixed |
2 | 1 | 3 |
= | David Hemsley | Newick Mixed |
2 | 2 | 3 |
= | Sean Power | Maresfield Mixed |
3 | 2 | 3 |
= | Lucy Smith | Nutley Mixed |
3 | 3 | 3 |
= | Helen Dobson | Brook Street |
8 | 3 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jack Deacon | Brook Street |
11 | 15 |
2 | Tom Wylie | Brook Street |
11 | 7 |
3 | Holly Weller | Brook Street |
14 | 6 |
4 | Lauren Bonwick | Brook Street |
8 | 5 |
= | Rob Weller | Brook Street |
13 | 5 |
6 | Jo Weller | Brook Street |
13 | 4 |
7 | Josh | Newick Mixed |
1 | 3 |
= | Emma | Newick Mixed |
3 | 3 |
= | Jordi Southgate | Maresfield Mixed |
4 | 3 |
= | Helen Dobson | Brook Street |
8 | 3 |
= | Ian Dobson | Brook Street |
14 | 3 |