Herstmonceux Cricket Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Kim Allfrey | 10 May 2011 | 119* | – | |
2 | Shane White | 18 June 2013 | 60 | – | |
3 | Chris Thompson | 18 June 2013 | 52* | – | |
4 | Kim Allfrey | 18 June 2013 | 46 | – | |
5 | Tim Carter | 18 June 2013 | 42* | – | |
6 | Shane White | 10 May 2011 | 38 | – | |
7 | Shane White | 25 June 2012 | 31 | – | |
8 | Kim Allfrey | 25 June 2012 | 27* | – | |
9 | Chris Thompson | 25 June 2012 | 27 | – | |
10 | Callum Field | 25 June 2012 | 23 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Kim Allfrey | Woolpack |
3 | 3 | 192 | 192.00 |
2 | Shane White | Willingdon |
3 | 3 | 129 | 43.00 |
3 | Chris Thompson | Woolpack |
3 | 2 | 79 | 79.00 |
4 | Tim Carter | Woolpack |
2 | 2 | 49 | 49.00 |
5 | Callum Field | Willingdon |
3 | 2 | 30 | 15.00 |
6 | Jenine Leathers | Willingdon |
3 | 3 | 23 | 7.67 |
7 | Jane Carter | Woolpack |
3 | 3 | 20 | 6.67 |
8 | Liz Avery | Willingdon |
1 | 1 | 18 | 18.00 |
= | Dave Sharpe | Willingdon |
2 | 2 | 18 | 9.00 |
= | Sam Christie | Willingdon |
3 | 3 | 18 | 18.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Philip Gibbs | 18 June 2013 | 4 | 32 | |
2 | Callum Field | 18 June 2013 | 4 | 35 | |
3 | Jane Carter | 18 June 2013 | 4 | 58 | |
4 | Chris Thompson | 10 May 2011 | 3 | 14 | |
5 | Alison Jordan | 25 June 2012 | 3 | 46 | |
6 | Jane Carter | 25 June 2012 | 3 | 55 | |
7 | Philip Gibbs | 25 June 2012 | 2 | 17 | |
8 | Dave Bulwer | 10 May 2011 | 2 | 36 | |
9 | Monica Durrant | 18 June 2013 | 2 | 93 | |
10 | Debbie Innes | 25 June 2012 | 1 | 5 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jane Carter | Woolpack |
3 | 3 | 8 |
2 | Philip Gibbs | Woolpack |
2 | 2 | 6 |
= | Callum Field | Willingdon |
3 | 3 | 6 |
4 | Chris Thompson | Woolpack |
3 | 2 | 4 |
5 | Alison Jordan | Willingdon |
1 | 1 | 3 |
6 | Monica Durrant | Willingdon |
1 | 1 | 2 |
= | Dave Bulwer | Woolpack |
2 | 1 | 2 |
8 | Debbie Innes | Willingdon |
1 | 1 | 1 |
= | Alan Collin | Willingdon |
2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Dave Bulwer | Woolpack |
2 | 1 |
= | Jane Carter | Woolpack |
3 | 1 |
= | Kim Allfrey | Woolpack |
3 | 1 |
= | Sam Christie | Willingdon |
3 | 1 |