Holmbury St Mary Cricket Club, Dorking
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sara | 1 July 2019 | 110* | 59 | |
2 | Suellen | 29 June 2017 | 89* | 64 | |
3 | Suellen | 10 July 2018 | 82* | 54 | |
4 | Connie | 4 July 2013 | 78* | – | |
5 | Jill | 26 July 2018 | 77* | – | |
6 | Lisa Fairbrother | 19 June 2014 | 77 | – | |
7 | Jo | 19 June 2014 | 75 | – | |
8 | Jo | 18 June 2015 | 73* | – | |
9 | Lesley | 10 July 2018 | 69 | – | |
10 | Denise Bargman | 21 July 2016 | 68 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sara | Holmbury St Mary |
36 | 28 | 791 | 49.44 |
2 | Suellen | Holmbury St Mary |
25 | 23 | 636 | 45.43 |
3 | Jo | Holmbury St Mary |
19 | 17 | 609 | 55.36 |
4 | Megan | Holmbury St Mary |
28 | 27 | 496 | 23.62 |
5 | Lisa | Holmbury St Mary |
23 | 22 | 415 | 21.84 |
6 | Fiona | Holmbury St Mary |
15 | 15 | 394 | 28.14 |
7 | Lisa Fairbrother | Holmbury St Mary |
18 | 18 | 323 | 23.07 |
8 | Sara Jones | Holmbury St Mary |
10 | 9 | 270 | 45.00 |
9 | Jo Haynes | Holmbury St Mary |
8 | 7 | 250 | 50.00 |
10 | Aimee | Holmbury St Mary |
29 | 24 | 242 | 13.44 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sarah Oram | 20 June 2016 | 6 | 27 | |
2 | Janet Goff | 19 May 2016 | 6 | – | |
3 | Oz | 24 June 2019 | 5 | 12 | |
4 | Ali | 29 June 2017 | 5 | 16 | |
5 | Chris Foran | 1 June 2017 | 5 | 25 | |
6 | Dona Stevens | 15 June 2017 | 5 | 32 | |
7 | Niki | 29 August 2017 | 5 | 35 | |
8 | Pam | 19 June 2017 | 5 | 50 | |
9 | Carole | 4 July 2013 | 5 | – | |
= | Faye | 21 May 2012 | 5 | – | |
= | Sarah | 28 May 2012 | 5 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Ali | Holmbury St Mary |
43 | 43 | 57 |
2 | Sara | Holmbury St Mary |
36 | 34 | 43 |
3 | Niki | Holmbury St Mary |
30 | 30 | 32 |
4 | Aimee | Holmbury St Mary |
29 | 28 | 29 |
5 | Fiona | Holmbury St Mary |
15 | 14 | 16 |
6 | Sara Jones | Holmbury St Mary |
10 | 10 | 14 |
7 | Janet Goff | North Holmwood |
6 | 6 | 13 |
8 | Char | Holmbury St Mary |
16 | 8 | 12 |
9 | Sarah Oram | Dorking |
3 | 3 | 11 |
= | Dona Stevens | North Holmwood |
4 | 4 | 11 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Sara | Holmbury St Mary |
36 | 22 |
2 | Jo | Holmbury St Mary |
19 | 19 |
= | Suellen | Holmbury St Mary |
25 | 19 |
4 | Niki | Holmbury St Mary |
30 | 14 |
5 | Paula | Holmbury St Mary |
33 | 12 |
6 | Katie | Holmbury St Mary |
8 | 7 |
= | Claire | Holmbury St Mary |
10 | 7 |
= | Aimee | Holmbury St Mary |
29 | 7 |
9 | Mandy McGachie | Oxshott |
3 | 6 |
= | Katie Knight | North Holmwood |
6 | 6 |
= | Jo Haynes | Holmbury St Mary |
8 | 6 |
= | Kirsty | Holmbury St Mary |
9 | 6 |
= | Sara Jones | Holmbury St Mary |
10 | 6 |