Horsham Sports Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy Order | 7 October 2012 | 61 | – | |
2 | Sue Targett | 7 October 2012 | 58* | – | |
3 | Gill Hilliard | 7 October 2012 | 58 | – | |
4 | Sandra Gorringe | 7 October 2012 | 48 | – | |
5 | Sarah Hanham | 7 October 2012 | 46* | – | |
6 | Toni Wheatley | 7 October 2012 | 31 | – | |
7 | Sandra Gorringe | 7 October 2012 | 29 | – | |
8 | Emma Stanton | 7 October 2012 | 26 | – | |
9 | Emma Stanton | 7 October 2012 | 23 | – | |
10 | Jo Meacher | 7 October 2012 | 15 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sandra Gorringe | Stoolball England Chairman's XI |
1 | 2 | 77 | 38.50 |
2 | Lucy Order | Stoolball England Chairman's XI |
1 | 2 | 69 | 69.00 |
3 | Sue Targett | Stoolball England Chairman's XI |
1 | 2 | 68 | 68.00 |
4 | Gill Hilliard | Stoolball England President's XI |
1 | 2 | 63 | 31.50 |
5 | Emma Stanton | Stoolball England President's XI |
1 | 2 | 49 | 24.50 |
6 | Sarah Hanham | Stoolball England President's XI |
1 | 1 | 46 | – |
7 | Toni Wheatley | Stoolball England President's XI |
1 | 2 | 42 | 21.00 |
8 | Jo Meacher | Stoolball England Chairman's XI |
1 | 2 | 18 | 9.00 |
9 | Sue Cable | Stoolball England President's XI |
1 | 1 | 13 | 13.00 |
10 | Laura Morris | Stoolball England President's XI |
1 | 2 | 12 | 12.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Adele McPhee | 7 October 2012 | 3 | 13 | |
2 | Sue Targett | 7 October 2012 | 2 | 15 | |
3 | Sarah Hanham | 7 October 2012 | 2 | 21 | |
4 | Julia Grout | 7 October 2012 | 2 | 25 | |
5 | Sue Targett | 7 October 2012 | 2 | 27 | |
6 | Emma Stanton | 7 October 2012 | 2 | 38 | |
7 | Kim Smith | 7 October 2012 | 2 | 48 | |
8 | Amanda Curry | 7 October 2012 | 1 | 8 | |
9 | Lucy Order | 7 October 2012 | 1 | 21 | |
10 | Nicky Tuppen | 7 October 2012 | 1 | 27 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sue Targett | Stoolball England Chairman's XI |
1 | 2 | 4 |
= | Adele McPhee | Stoolball England Chairman's XI |
1 | 2 | 4 |
3 | Kim Smith | Stoolball England President's XI |
1 | 1 | 2 |
= | Emma Stanton | Stoolball England President's XI |
1 | 2 | 2 |
= | Sarah Hanham | Stoolball England President's XI |
1 | 2 | 2 |
= | Julia Grout | Stoolball England Chairman's XI |
1 | 2 | 2 |
7 | Nicky Tuppen | Stoolball England Chairman's XI |
1 | 1 | 1 |
= | Amanda Curry | Stoolball England President's XI |
1 | 2 | 1 |
= | Lucy Order | Stoolball England Chairman's XI |
1 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jo Meacher | Stoolball England Chairman's XI |
1 | 2 |
= | Laura Morris | Stoolball England President's XI |
1 | 2 |
3 | Toni Wheatley | Stoolball England President's XI |
1 | 1 |
= | Hayley Timson | Stoolball England Chairman's XI |
1 | 1 |
= | Annaliese West | Stoolball England Chairman's XI |
1 | 1 |
= | Lucy Order | Stoolball England Chairman's XI |
1 | 1 |
= | Emma Stanton | Stoolball England President's XI |
1 | 1 |
= | Julia Grout | Stoolball England Chairman's XI |
1 | 1 |
= | Sue Cable | Stoolball England President's XI |
1 | 1 |