Langton Recreation Ground, Tunbridge Wells
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy Order | 18 June 2014 | 165* | – | |
2 | Fiona Miles | 6 July 2015 | 145* | – | |
3 | Emma Blair | 11 May 2015 | 142* | – | |
4 | Anne Hardwick | 17 August 2016 | 136* | – | |
5 | Kim Smith | 18 June 2014 | 132* | – | |
6 | Yolana Potter | 27 June 2016 | 113* | – | |
= | Anne Hardwick | 6 July 2015 | 113* | – | |
8 | Julie Townsend | 7 June 2017 | 112* | – | |
9 | Anne Hardwick | 7 June 2017 | 111* | – | |
10 | Rebecca Steptowe | 1 June 2015 | 105* | – | |
= | Abbi Philpott | 14 May 2018 | 105* | 8 |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Anne Hardwick | Langton Green |
54 | 54 | 3516 | 152.87 |
2 | Nicola Dobson | Langton Green |
34 | 32 | 963 | 40.12 |
3 | Hannah | Langton Green |
30 | 30 | 794 | 30.54 |
4 | Miranda Brockman | Langton Green |
37 | 35 | 726 | 40.33 |
5 | Fiona Miles | Stonewall Park |
6 | 6 | 423 | 141.00 |
6 | Emma Blair | Langton Green |
12 | 12 | 403 | 40.30 |
7 | Kim Smith | Fordcombe Ladies |
6 | 5 | 365 | – |
8 | Rebecca Steptowe | Bidborough Ladies |
5 | 4 | 353 | – |
9 | Lucy Order | Fordcombe Ladies |
4 | 4 | 314 | 314.00 |
10 | Stephanie Smith | Langton Green |
44 | 28 | 301 | 12.54 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Rach Marsh | 15 May 2019 | 5 | 25 | |
2 | Stephanie Smith | 17 June 2019 | 5 | 26 | |
3 | Alice Grant | 20 June 2018 | 5 | 39 | |
4 | Lucy Order | 22 July 2019 | 5 | – | |
= | Stephanie Smith | 8 May 2019 | 5 | – | |
= | Sue Bird | 8 June 2015 | 5 | – | |
7 | Lindsay Young | 24 May 2017 | 4 | 21 | |
8 | Alice Grant | 17 June 2019 | 4 | 29 | |
9 | Carolyn Brockman | 1 July 2015 | 4 | 30 | |
10 | Caroline Baldock | 30 June 2014 | 4 | 33 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Anne Hardwick | Langton Green |
54 | 35 | 40 |
2 | Stephanie Smith | Langton Green |
44 | 29 | 39 |
3 | Helen Avis | Langton Green |
25 | 23 | 26 |
4 | Rach Marsh | Langton Green |
28 | 12 | 15 |
5 | Charley Packman | Langton Green |
17 | 14 | 14 |
6 | Katie Bray | Langton Green |
17 | 16 | 13 |
7 | Sue Bird | Fordcombe Ladies |
5 | 5 | 11 |
8 | Carolyn Brockman | Causeway Ladies |
5 | 5 | 10 |
= | Anna Brown | Langton Green |
11 | 7 | 10 |
= | Lisa Maynard | Langton Green |
19 | 17 | 10 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Anne Hardwick | Langton Green |
54 | 47 |
2 | Nicola Dobson | Langton Green |
34 | 20 |
3 | Hannah | Langton Green |
30 | 14 |
4 | Stephanie Smith | Langton Green |
44 | 12 |
5 | Rach Marsh | Langton Green |
28 | 11 |
6 | Alice Swanton | Langton Green |
20 | 9 |
7 | Emma Stanton | Bidborough Ladies |
4 | 7 |
= | Meg James | Causeway Ladies |
6 | 7 |
= | Helen Avis | Langton Green |
25 | 7 |
10 | Kim Smith | Fordcombe Ladies |
6 | 6 |
= | Katie Bray | Langton Green |
17 | 6 |
= | Lisa Maynard | Langton Green |
19 | 6 |