Laughton Cricket Ground
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Holly Bennett | 14 June 2018 | 165* | – | |
2 | Holly Bennett | 4 July | 113* | – | |
3 | Nicky Tuppen | 11 July 2019 | 103* | – | |
4 | Nicky Tuppen | 19 May 2022 | 102* | – | |
5 | Carla Leach | 4 July | 99* | – | |
6 | Becki Denslow | 26 May 2022 | 98* | – | |
7 | Kerry Lingard | 5 July 2018 | 97* | – | |
8 | Serena Coombe | 26 May 2022 | 97 | – | |
9 | Becki Denslow | 6 July 2023 | 95* | – | |
10 | Helen Fines | 11 July 2019 | 93* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Helen Fines | Laughton Ladies |
30 | 30 | 803 | 34.91 |
2 | Holly Bennett | Isfield and Isfield Ladies |
5 | 5 | 464 | – |
3 | Gemma Cheney | Laughton Ladies |
31 | 31 | 406 | 14.00 |
4 | Mary Lonsdale Cleeve | Laughton Ladies |
31 | 32 | 396 | 13.20 |
5 | Kelly Russell | Laughton Ladies |
29 | 27 | 305 | 15.25 |
6 | Nicky Tuppen | Wivelsfield |
3 | 3 | 265 | 265.00 |
7 | Kirsty Gillman | Laughton Ladies |
24 | 19 | 233 | 13.71 |
8 | Becki Denslow | Adastra Ladies |
4 | 3 | 228 | 228.00 |
9 | Sam Latham | Laughton Ladies |
32 | 30 | 211 | 7.81 |
10 | Charlotte Russell | Laughton Ladies |
5 | 5 | 188 | 37.60 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Lily Ness | 20 June 2019 | 5 | 31 | |
2 | Paula Peters | 28 June 2018 | 5 | 34 | |
3 | Emma Waterman | 30 May 2019 | 5 | 40 | |
4 | Serena Coombe | 6 July 2023 | 5 | 44 | |
5 | Sue Cable | 1 June 2023 | 5 | 49 | |
6 | Sophie Order | 12 May 2022 | 4 | 9 | |
7 | Karen Pratt | 18 July | 4 | 15 | |
8 | Marina Dudman | 28 May 2019 | 4 | 17 | |
9 | Amanda Ridley | 6 June 2019 | 4 | 18 | |
= | Emma Brinkhurst | 31 May 2018 | 4 | 18 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Lynda Buttifant | Laughton Ladies |
21 | 21 | 18 |
= | Kelly Russell | Laughton Ladies |
29 | 26 | 18 |
3 | Mary Lonsdale Cleeve | Laughton Ladies |
31 | 31 | 13 |
4 | Corinne Fellows | Laughton Ladies |
31 | 30 | 11 |
5 | Emma Waterman | Chiddingly |
4 | 4 | 10 |
6 | Karen Speirs | Plumpton and Plumpton Ladies |
4 | 4 | 9 |
= | Jane Ward | Isfield and Isfield Ladies |
5 | 4 | 9 |
= | Anne-Marie Raczkowski | Adastra Ladies |
5 | 5 | 9 |
= | Sara Page | Laughton Ladies |
27 | 18 | 9 |
= | Marilyn Grindley | Laughton Ladies |
27 | 21 | 9 |
= | Kirsty Gillman | Laughton Ladies |
24 | 22 | 9 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Gemma Cheney | Laughton Ladies |
31 | 17 |
2 | Helen Fines | Laughton Ladies |
30 | 14 |
3 | Sara Page | Laughton Ladies |
27 | 7 |
4 | Jen Lay | Barcombe Ladies |
4 | 6 |
5 | Steph Rayner | Glynde Butterflies |
1 | 4 |
= | Rhiannon Turner-Noakes | Chiddingly |
2 | 4 |
= | Tina Janman | Adastra Ladies |
2 | 4 |
= | Louise Simmonds | Plumpton Ladies and Plumpton |
3 | 4 |
= | Louise Carr | Adastra Ladies |
3 | 4 |
= | Lynda Buttifant | Laughton Ladies |
21 | 4 |
= | Holly Hallam | Laughton Ladies |
27 | 4 |
= | Kelly Russell | Laughton Ladies |
29 | 4 |