London Road aka Belmont Recreation Ground, Hassocks
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Becki Clarke | 18 June 2015 | 136* | – | |
2 | Georgie Harrison | 7 May 2019 | 121* | – | |
3 | Becki Clarke | 5 June 2018 | 97* | – | |
4 | Louise Duke | 23 May 2019 | 91* | – | |
= | Julie Gravett | 10 May 2016 | 91* | – | |
6 | Karen Taylor | 16 May 2019 | 86* | – | |
= | Claire Taylor | 12 June 2018 | 86* | – | |
8 | Sharon | 23 May 2014 | 86 | – | |
9 | Judy Dryland | 24 June 2014 | 83* | – | |
10 | Kerry Taylor | 3 July 2018 | 82* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Becki Clarke | Hurstpierpoint |
25 | 25 | 893 | 40.59 |
2 | Claire Taylor | Hurstpierpoint |
20 | 20 | 585 | 34.41 |
3 | Judy Dryland | Hurstpierpoint |
14 | 13 | 365 | 40.56 |
4 | Serena Coombe | Hurstpierpoint |
23 | 23 | 326 | 16.30 |
5 | Julie Gravett | Lindfield |
5 | 5 | 250 | 83.33 |
6 | Katie | Hurstpierpoint |
11 | 7 | 184 | 36.80 |
7 | Adele McPhee | Lindfield |
4 | 4 | 145 | 72.50 |
8 | Kirsti Shaw | Ditchling |
7 | 7 | 131 | 21.83 |
9 | Karen Taylor | Partridge Green |
2 | 2 | 127 | 127.00 |
10 | Georgie Harrison | Ditchling |
1 | 1 | 121 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Julie Gravett | 11 June 2015 | 7 | 37 | |
2 | Zoe Fairhall | 21 June 2018 | 5 | 19 | |
3 | Meg Buckland | 11 June 2019 | 5 | 33 | |
4 | Danielle Flowers | 23 May 2019 | 5 | 42 | |
5 | Julie Gravett | 13 June 2017 | 5 | 43 | |
6 | Bryany Backshall | 14 July 2015 | 5 | 48 | |
7 | Tracey Brockbank | 16 May 2019 | 5 | 73 | |
8 | Sandy White | 23 May 2017 | 5 | – | |
9 | Emily Fairhall | 20 June 2019 | 4 | 18 | |
10 | Lauren Gardiner | 11 June 2019 | 4 | 36 | |
= | Di Irwin | 17 May 2018 | 4 | 36 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sandy White | Hurstpierpoint |
13 | 12 | 20 |
2 | Julie Gravett | Lindfield |
5 | 5 | 17 |
3 | Sonia Dryland | Hurstpierpoint |
14 | 13 | 15 |
4 | Di Irwin | Ditchling |
6 | 6 | 14 |
5 | Becki Clarke | Hurstpierpoint |
25 | 13 | 13 |
6 | Serena Coombe | Hurstpierpoint |
23 | 21 | 12 |
7 | Bryany Backshall | Ditchling |
4 | 4 | 10 |
8 | Zoe Fairhall | Horsted Keynes |
2 | 2 | 8 |
= | Lauren Gardiner | Bolney |
5 | 4 | 8 |
10 | Emily Fairhall | Horsted Keynes |
2 | 2 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Judy Dryland | Hurstpierpoint |
14 | 17 |
2 | Becki Clarke | Hurstpierpoint |
25 | 13 |
3 | Claire Taylor | Hurstpierpoint |
20 | 11 |
4 | Caroline | Horsted Keynes |
2 | 7 |
5 | Serena Coombe | Hurstpierpoint |
23 | 6 |
6 | Di Irwin | Ditchling |
6 | 5 |
7 | Tracy Meaden | Bolney |
5 | 4 |
= | Meg Buckland | Hurstpierpoint |
6 | 4 |
9 | Mary Smith | Ditchling |
1 | 3 |
= | Natalie | Blackstone |
2 | 3 |
= | Chris Harsant | Lindfield |
2 | 3 |
= | Susie | Horsted Keynes |
3 | 3 |
= | Claire Bull | Bolney |
4 | 3 |
= | Julie Gravett | Lindfield |
5 | 3 |
= | Rachael Humphrey | Hurstpierpoint |
8 | 3 |
= | Katie | Hurstpierpoint |
11 | 3 |