Skip to content

Highest individual scores at Mynthurst Cricket Ground, Charlwood

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1 Caroline 18 June 2018 122*
2 Alyson Fagan 23 May 2019 91*
3 Anna 20 May 2019 90
4 Emma 9 July 2018 81
5 Mandy McGachie 11 June 2018 71*
6 Sandra Gorringe 28 July 2019 70 58
7 Tara 14 May 2018 69
8 Carla 4 June 2018 67* 58
= Kim Condon 18 July 2019 67*
10 Kim 18 June 2018 66*
11 Alyson Fagan 1 August 2017 57*
12 Dionne 14 June 2018 56*
13 Kim Condon 24 June 2019 54
14 Alyson Fagan 22 July 2019 53*
15 Kim Condon 3 June 2019 53
= Alyson Fagan 25 June 2018 53
= Denise Bargman 25 June 2018 53
18 Kim Condon 22 July 2019 52*
19 Bindy 9 July 2018 50*
20 Alyson Fagan 14 June 2018 48*
21 Laura 18 July 2019 47
= Alyson Fagan 1 July 2019 47
23 Julia 24 June 2019 45*
24 Dona Stevens 3 June 2019 45
25 Lucy Stevens 9 July 2018 44
= Claire 9 July 2018 44
27 Jill 1 August 2017 43*
28 Alyson Fagan 20 May 2019 43
29 Kim Condon 23 May 2019 42
30 Debbie Collier 4 June 2018 41 35
31 Alyson Fagan 4 June 2018 39* 24
32 Dona Stevens 7 June 2018 39
33 Wendy Heal 28 July 2019 38 49
34 Kim Condon 7 June 2018 37*
35 Jude 1 July 2019 36*
36 Katie Knight 3 June 2019 36
37 Claire Brown 28 July 2019 34
38 Poppi 14 May 2018 33*
= Rebecca Hardie 4 June 2018 33* 22
40 Chantelle Kay 1 August 2017 33
41 Jess Collier 11 June 2018 32*
42 Claire 1 July 2019 32
= Kim 20 May 2019 32
= Lucy Stevens 14 May 2018 32
= Alyson Fagan 18 June 2018 32
46 Jenn Brown 20 May 2019 31*
= Helen Bryce 17 June 2019 31* 29
48 Debbie Collier 20 May 2019 31
= Ella Bargman 25 June 2018 31
50 Alyson Fagan 3 June 2019 29

Next page