North Holmwood Sports Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Dunn | 19 June 2012 | 143 | – | |
2 | Karen Dunn | 10 May 2018 | 128* | – | |
3 | Karen D | 23 June 2022 | 118 | – | |
4 | Karen D | 30 May 2023 | 117 | – | |
5 | Jackie Elliott | 6 July 2010 | 116 | – | |
6 | Caroline | 20 June 2017 | 110 | – | |
7 | Karen Dunn | 3 July 2018 | 108 | – | |
8 | Karen Dunn | 26 May 2015 | 106* | – | |
9 | Caroline | 30 May 2019 | 101* | – | |
10 | Caroline | 15 May 2018 | 100* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
58 | 55 | 2485 | 63.72 |
2 | Fiona Kilfeather | North Holmwood |
39 | 33 | 807 | 33.62 |
3 | Kerry H | North Holmwood |
18 | 18 | 732 | 81.33 |
4 | Karen D | North Holmwood |
15 | 15 | 714 | 71.40 |
= | Julie Oliver | North Holmwood |
43 | 37 | 714 | 26.44 |
6 | Kerry Haddon | North Holmwood |
32 | 29 | 479 | 22.81 |
7 | Sarah Homewood | North Holmwood |
40 | 39 | 461 | 13.97 |
8 | Caroline | Oakwood Hill |
5 | 5 | 431 | 215.50 |
9 | Dona Stevens | North Holmwood |
38 | 26 | 418 | 19.90 |
10 | Fiona K | North Holmwood |
19 | 14 | 356 | 35.60 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Dona Stevens | 7 May 2019 | 7 | 45 | |
2 | Janet Goff | 11 June 2013 | 6 | – | |
3 | Lily H | 20 June 2023 | 5 | 15 | |
4 | Dona Stevens | 25 June 2015 | 5 | 29 | |
5 | Fiona K | 13 June 2023 | 5 | 31 | |
6 | Dona Stevens | 17 May 2018 | 5 | 35 | |
7 | Charley Zilwood-Hunt | 26 July 2012 | 5 | 37 | |
8 | Sarah | 18 July 2023 | 5 | – | |
9 | Janet Goff | 23 June 2011 | 4 | 12 | |
10 | Janet Goff | 25 July 2013 | 4 | 13 | |
= | Karen Dunn | 4 June 2015 | 4 | 13 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Janet Goff | North Holmwood |
62 | 60 | 70 |
2 | Dona Stevens | North Holmwood |
38 | 38 | 62 |
3 | Fiona Kilfeather | North Holmwood |
39 | 38 | 49 |
4 | Julie Oliver | North Holmwood |
43 | 28 | 33 |
5 | Fiona K | North Holmwood |
19 | 18 | 23 |
= | Karen Dunn | North Holmwood |
58 | 25 | 23 |
7 | Sarah Oram | Dorking |
10 | 10 | 20 |
8 | Charley Zilwood-Hunt | Alfold Ladies |
8 | 8 | 18 |
9 | Dona Cox | North Holmwood |
9 | 9 | 16 |
= | Emma Hoare | North Holmwood |
17 | 15 | 16 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
58 | 41 |
2 | Jane Knight | North Holmwood |
39 | 24 |
3 | Jackie Elliott | North Holmwood |
10 | 17 |
= | Katie Knight | North Holmwood |
34 | 17 |
5 | Janet Goff | North Holmwood |
62 | 16 |
6 | Val Purnell | North Holmwood |
29 | 12 |
7 | Katie K | North Holmwood |
11 | 10 |
= | Shirley Overton | North Holmwood |
29 | 10 |
= | Julie Oliver | North Holmwood |
43 | 10 |
10 | Karen D | North Holmwood |
15 | 9 |
= | Fiona Kilfeather | North Holmwood |
39 | 9 |