Oxshott Village Sports Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Mandy McGachie | 19 June 2013 | 160* | – | |
2 | Dionne Harris | 11 May 2011 | 147* | – | |
3 | Mandy McGachie | 8 June 2015 | 124* | – | |
4 | Dionne Harris | 16 June 2010 | 113 | – | |
5 | Mandy McGachie | 2 July 2014 | 111* | – | |
= | Louise Weatherly | 28 July 2010 | 111* | – | |
7 | Molly | 4 May 2022 | 105* | – | |
8 | Jude Turner | 6 July 2016 | 101* | 66 | |
9 | Sue de la Hoyde | 9 May 2018 | 100 | – | |
10 | Sue | 3 May 2017 | 98* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Mandy McGachie | Oxshott |
33 | 33 | 1571 | 98.19 |
2 | Sue Delahoye | Oxshott |
31 | 30 | 929 | 37.16 |
3 | Kerry | Oxshott |
28 | 25 | 564 | 40.29 |
4 | Alyson Fagan | Charlwood |
6 | 6 | 351 | 70.20 |
5 | Sue | Oxshott |
10 | 10 | 345 | 38.33 |
6 | Molly | Oxshott |
22 | 17 | 322 | 26.83 |
7 | Elaine | Oxshott |
31 | 31 | 295 | 9.83 |
8 | Jenny Grout | Alfold Ladies |
8 | 7 | 294 | 73.50 |
9 | Dionne Harris | South Park Ladies |
2 | 2 | 260 | 260.00 |
10 | Sue de la Hoyde | Oxshott |
3 | 3 | 217 | 72.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Julie Oliver | 21 July 2010 | 5 | 9 | |
2 | Pam Simpson | 13 June 2016 | 5 | 22 | |
3 | Jenn Brown | 20 May 2015 | 5 | 29 | |
4 | Georgie Harrison | 6 July 2016 | 5 | 33 | |
5 | Karen B | 22 May 2017 | 5 | 43 | |
6 | Pam Simpson | 27 June 2016 | 5 | 48 | |
7 | Molly | 21 August 2019 | 5 | – | |
8 | Julia Grout | 26 June 2013 | 4 | 12 | |
9 | Heather | 11 June 2014 | 4 | 17 | |
10 | Sara | 11 June 2014 | 4 | 18 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Pam Simpson | Oxshott |
25 | 24 | 31 |
2 | Heather | Oxshott |
30 | 29 | 27 |
3 | Lesley | Oxshott |
42 | 40 | 24 |
4 | Molly | Oxshott |
22 | 17 | 20 |
5 | Mandy McGachie | Oxshott |
33 | 25 | 18 |
6 | Jenn Brown | Oakwood Hill |
4 | 3 | 12 |
= | Sara | Holmbury St Mary |
5 | 4 | 12 |
8 | Jenny Grout | Alfold Ladies |
8 | 7 | 11 |
9 | Chris Foran | Oakwood Hill |
6 | 5 | 10 |
= | Julia Grout | Alfold Ladies |
7 | 7 | 10 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Mandy McGachie | Oxshott |
33 | 25 |
2 | Molly | Oxshott |
22 | 18 |
3 | Lynn | Oxshott |
20 | 17 |
4 | Julie | Oxshott |
24 | 11 |
5 | Clare Brown | Oakwood Hill |
6 | 10 |
6 | Pam Simpson | Oxshott |
25 | 8 |
7 | Sue Delahoye | Oxshott |
31 | 7 |
8 | Katie Knight | North Holmwood |
4 | 6 |
= | Mandy | Oxshott |
12 | 6 |
10 | Jo | Holmbury St Mary |
3 | 4 |
= | Bindy | Dorking |
3 | 4 |
= | Karen Dunn | North Holmwood |
8 | 4 |
= | Julia | Oxshott |
9 | 4 |
= | Lois | Oxshott |
10 | 4 |
= | Hannah | Oxshott |
15 | 4 |
= | Kerry | Oxshott |
28 | 4 |