Partridge Green recreation ground
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Georgie Rayland | 4 June | 101* | – | |
2 | Sarah | 14 July 2015 | 82* | – | |
= | Sarah Howells | 14 July 2015 | 82* | – | |
4 | Becki Clarke | 18 June 2019 | 81* | – | |
5 | Julie Gravett | 7 May 2019 | 80 | – | |
6 | Linda Murray | 24 May 2011 | 70* | – | |
7 | Katie | 5 June 2014 | 70 | – | |
= | Sarah | 24 May 2011 | 70 | – | |
9 | Karen | 10 May 2018 | 64 | – | |
10 | Kia Layne | 8 May 2017 | 63* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Karen | Partridge Green |
17 | 15 | 430 | 39.09 |
2 | Sarah | Partridge Green |
8 | 8 | 313 | 62.60 |
3 | Kirsty | Partridge Green |
12 | 12 | 284 | 31.56 |
4 | Linda Murray | Ditchling |
6 | 6 | 259 | 259.00 |
5 | Katie | Partridge Green |
13 | 14 | 230 | 19.17 |
6 | Karen Taylor | Partridge Green |
10 | 10 | 173 | 17.30 |
7 | Jackie | Partridge Green |
6 | 6 | 166 | 41.50 |
8 | Annabel Blackwood | Bolney |
5 | 4 | 150 | 50.00 |
9 | Kia Layne | Lindfield Juniors |
4 | 3 | 144 | – |
10 | Julie Gravett | Lindfield |
3 | 3 | 141 | 70.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ann | 9 July 2015 | 7 | 30 | |
2 | Tracy Meaden | 23 June 2022 | 6 | 27 | |
3 | Di Irwin | 29 June 2017 | 6 | 40 | |
4 | Zoe Fairhall | 8 June 2015 | 5 | 22 | |
5 | Cathy Shepherd | 15 May 2012 | 5 | 27 | |
6 | Anne | 14 June 2018 | 5 | 33 | |
= | Sallyalmond | 25 May 2023 | 5 | 33 | |
8 | Julie Gravett | 22 June 2017 | 5 | 39 | |
9 | Liz Finch | 14 May 2019 | 5 | 40 | |
10 | Ann | 24 May 2016 | 5 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Anne | Partridge Green |
13 | 9 | 25 |
2 | Tracey Brockbank | Partridge Green |
6 | 6 | 14 |
3 | Ann | Partridge Green |
3 | 2 | 12 |
= | Julie Gravett | Lindfield |
3 | 3 | 12 |
5 | Lauren Gardiner | Bolney |
4 | 4 | 10 |
6 | Jackie | Partridge Green |
6 | 3 | 9 |
7 | Zoe Fairhall | Lindfield Juniors |
2 | 2 | 8 |
= | Maisey | Partridge Green Juniors |
3 | 2 | 8 |
= | Tracy Meaden | Bolney |
6 | 3 | 8 |
= | Adele McPhee | Lindfield |
4 | 4 | 8 |
= | Megan Buckland | Ditchling |
5 | 4 | 8 |
= | Cathy Shepherd | Ditchling |
6 | 4 | 8 |
= | Jodie Batchelor | Lindfield |
6 | 4 | 8 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Karen | Partridge Green |
17 | 14 |
2 | Cindy Leaney | Ditchling |
6 | 8 |
3 | Kirsty | Partridge Green |
12 | 7 |
4 | Kerry Taylor | Blackstone |
1 | 5 |
= | Linda Foster | Bolney |
4 | 5 |
= | Heidi | Partridge Green |
7 | 5 |
7 | Jess Cox | Lindfield Juniors |
1 | 4 |
= | Grace Cockill | Bolney |
2 | 4 |
= | Susanna | Partridge Green |
3 | 4 |
= | Annabel Blackwood | Bolney |
5 | 4 |
= | Karen Edwards | Bolney |
5 | 4 |
= | Mandy Brown | Ditchling |
5 | 4 |
= | Tracy Meaden | Bolney |
6 | 4 |
= | Teresa | Partridge Green |
8 | 4 |
= | Anne | Partridge Green |
13 | 4 |