Skip to content

Best bowling figures at Plumpton College, Plumpton

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
251 Jack Rajkovic-Kimber 14 August 2014 0 15
= Leonie 29 July 2010 0 15
= Rhys Beale 7 August 2014 0 15
= Kelsie 12 May 2011 0 15
= John Smedley 30 June 2011 0 15
= Freya Gilani-Tolhurst 7 August 2014 0 15
= Caley Stevens 9 August 2012 0 15
258 Natalie 6 May 2010 0 16
= Sophie 20 May 2010 0 16
= Stevo 2 June 2011 0 16
= Carolyn Russell 15 July 2010 0 16
= Dave 16 May 2013 0 16
263 John Smedley 2 August 2012 0 17
264 Richard 22 May 2014 0 18
= Danielle 13 June 2013 0 18
= Bill Lindfield 17 May 2012 0 18
267 Andy 2 August 2012 0 19
= Leanne 12 May 2011 0 19
= Rob 17 May 2012 0 19
= Isabelle Collins 20 May 2010 0 19
= Richard 7 August 2014 0 19
272 Paul Dittmer 19 May 2011 0 20
= Brett 12 May 2011 0 20
= Steve 6 May 2010 0 20
275 Faye 2 August 2012 0 21
276 John Smedley 20 May 2010 0 22
= Stevo 29 July 2010 0 22
= Dave Tory 14 August 2014 0 22
= Richard Emsley 19 May 2011 0 22
= Dawn Beale 22 July 2008 0 22
= Dave Wiseman 19 July 2012 0 22
= Craig 16 May 2013 0 22
= Rick Mason 27 June 2006 0 22
284 Tom 6 May 2010 0 23
= Leonie 20 May 2010 0 23
= Rod 7 August 2014 0 23
= Liam 22 July 2008 0 23
288 Haj 7 August 2014 0 24
= Andy Newell 24 August 2009 0 24
= Jenny Theobald 2 June 2011 0 24
= Christina 30 June 2011 0 24
= Phil 20 May 2010 0 24
= Jane Mason 7 August 2014 0 24
294 Carolyn Russell 2 June 2011 0 25
= Leonie 6 May 2010 0 25
= Suzie 22 July 2008 0 25
297 Suzie 27 June 2006 0 26
= Mike 22 July 2008 0 26
= Jan Beale 22 July 2008 0 26
300 Amy Isted 24 August 2009 0 27

Previous page Next page