Skip to content

Highest individual scores at Plumpton College, Plumpton

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
351 Kate Elson 19 May 2011 0
= Smedley 12 May 2011 0
= Sharon 16 May 2013 0
= Marie Edwards 19 July 2012 0
= Chelsey 12 May 2011 0
= Amber Richardson 29 July 2010 0
= Abbie Newell 9 August 2012 0
= Steve Budd 17 August 2009 0
= Neil Waugh 22 May 2014 0 2
= Alison Yaafe 9 August 2012 0
= Jan Beale 13 June 2013 0
= Rod 31 July 2014 0
= Craig Bratt 17 May 2012 0
= Rory 31 July 2014 0
= Christina 9 August 2012 0
= Natalie 6 May 2010 0
= Christina 30 June 2011 0
= Christina 17 May 2012 0
= Sam 9 August 2012 0
= Jenna Gray 19 May 2011 0
= Flodge 22 May 2014 0
= Helen Osborne 31 July 2014 0
= Freya Gilani-Tolhurst 7 August 2014 0 2
= Andy 16 June 2011 0
= Carolyn Russell 15 July 2010 0
= Ali Hall 7 August 2014 0 1
= Rhys Beale 19 July 2012 0
= Laura 15 July 2010 0
= Laura 6 May 2010 0
= Ali Lindfield 19 May 2011 0
= Sharon 17 August 2009 0
= Caley Stevens 9 August 2012 0
= Fiona 30 June 2011 0
= Craig 19 July 2012 0
= Craig 29 July 2010 0
= Carly 16 June 2011 0
= Joe 22 May 2014 0
= Caley Stevens 30 June 2011 0
= Leanne 31 May 2012 0
= Ali Lindfield 20 May 2010 0
= Rhys Beale 16 May 2013 0
= Marion Pearce 16 May 2013 0
= Kiwi 9 August 2012 0
= Nigel Box 27 June 2006 0
= Jane Mason 27 June 2006 0
= Nick 12 May 2011 0
= Chris Collins 20 May 2010 0
= Samantha 6 May 2010 0
= Caroline 19 May 2011 0
= Sue 19 July 2012 0

Previous page Next page