Skip to content

Player performances at Plumpton College, Plumpton

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Jack Rajkovic-Kimber 14 August 2014 2* 0/15 0 0
Rob Rajkovic-Kimber 14 August 2014 1 0/8 0 0
Fynn Tolhurst 14 August 2014 13* 1/31 0 0
Ellie Lelliott 14 August 2014 4 0/12 1 0
Neil Waugh 14 August 2014 4 0/6 0 0
Dave Tory 14 August 2014 2 0/22 0 0
Carla 14 August 2014 11 2/15 2 0
Rhys Beale 14 August 2014 33* 0/5 2 0
Vicky Rajkovic-Kimber 14 August 2014 9 0/3 1 0
Ali Hall 14 August 2014 2 0 0
Flodge 14 August 2014 2 1/33 0 1
Freya Gilani-Tolhurst 14 August 2014 4 1/8 0 0
Richard 14 August 2014 27 2/24 1 0
Christina 14 August 2014 16 2/15 0 0
Tiegan Elliott 14 August 2014 4 2/21 1 0
Blakey 14 August 2014 13 0/10 0 0
Jordi Southgate 14 August 2014 48 1 0
Martin 14 August 2014 2 1
Michael Bates 14 August 2014 0/12 0 0
Ady Carn 7 August 2014 2* 0 0
Stuart Chappell 7 August 2014 11* 0/7 0 0
Rod 7 August 2014 0/23 2 0
Adil Gilani-Tolhurst 7 August 2014 13 0/14 0 0
Craig 7 August 2014 4/4 0 0
Trevor Parsons 7 August 2014 20 0/10 0 0
Flodge 7 August 2014 0/44 0 0
Richard 7 August 2014 0/19 1 0
Simone Akers 7 August 2014 4 0/12 0 0
Freya Gilani-Tolhurst 7 August 2014 0 0/15 0 0
Haj 7 August 2014 0/24 0 0
Ali Hall 7 August 2014 0 0/11 0 0
Rhys Beale 7 August 2014 0/15 1 0
Howard Canning 7 August 2014 2 0/11 0 0
Christina 7 August 2014 3/19 1 0
Blakey 7 August 2014 0/13 1 0
Jane Mason 7 August 2014 9 0/24 0 0
John 7 August 2014 60* 0/12 2 0
Andy Newell 7 August 2014 104* 0 0
Danielle 7 August 2014 36* 1/34 0 0
Alison Yaafe 7 August 2014 14 0 0
Samantha Monk 31 July 2014 0 0
Sarah Bonwick 31 July 2014 0 0
Dave 31 July 2014 3* 0/12 0 0
Rory 31 July 2014 0 1/18 0 0
Martin Edwards 31 July 2014 1/5 0 0
Jo Weller 31 July 2014 3/9 0 0
George Ratcliffe 31 July 2014 11 0 0
Chris Best 31 July 2014 5* 3/9 2 0
John 31 July 2014 4 0/6 0 0
Holly Weller 31 July 2014 12* 1/11 0 0

Next page