Skip to content

Player performances at Steyning Memorial Playing Field, Steyning

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Sophie Mundy 29 July 2 0
Sandy Turner 29 July 2 0 0
Sonia Fry 29 July 16 0 0
Karen Cooper 29 July 0 0
Lisa Jaycocks-Winslow 29 July 23 0 0
Grace Kinnane 29 July 10 0 0
Helen Moores 29 July 1* 2/– 1 0
Christine Lloyd 29 July 0 0
Amy Sainsbury 29 July 1 0 0
Eve Tettersell 29 July 0 0 0
Jess Ward 29 July 0 0
Danielle Flower 29 July 27 0 0
Hannah Stemp 29 July 2/– 0 0
Jenna Ayling 29 July 4 0 0
Jenny Laker 29 July 0 0
Kirsty Fox 29 July 53 0 0
Yvonne Pratt 29 July 10* 0 0
Shirley Cross 29 July 25* 0 0
Teresa Mahon 29 July 2 0
Caitlin Flower 29 July 8* 0 0
Dawn Jukes 29 July 9 0 0
Dawn Jukes 1 July 3 0 0
Helen Cookson 1 July 37* 1 0
Jess Crossan 1 July 26 1 0
Molly Raynor 1 July 0 0
Sally Almond 1 July 3* 1/– 0 0
Caitlin Flower 1 July 0 0
Lesley Newman 1 July 0 0
Katie Wilde 1 July 13 1 0
Lynn Stoner 1 July 1 0
Teresa Mahon 1 July 1* 1 0
Louise Jukes 1 July 36 0 0
Sophia Debae 1 July 2/– 0 0
Jenny Laker 1 July 2 0 0
Kim Clinch 1 July 0 0
Jess Ward 1 July 0 0 0
Catherine Raynor 1 July 0 0
Becki Ives 1 July 17 0 0
Katie Butler 1 July 60 0 0
Karina Collier 1 July 1 0
Chris Doyle 1 July 0 0
Phillipa Lloyd 1 July 5 0 0
Jan Hill 1 July 33* 0 0
Phillipa Lloyd 17 June 3 0 0
Helen Moores 17 June 1 0
Jodie Osborne 17 June 4 0 0
Katie Butler 17 June 15 0 0
Becki Ives 17 June 9 1 0
Ella Helms North 17 June 0 0 0
Tabby Lee 17 June 2 3/– 1 0

Next page