Skip to content

Player performances at The Convent Field, Lewes

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Jake 11 July 0 2/31 0 0
Jake 11 July 2 0 0
Neil 11 July 6 0/32 2 0
Neil 11 July 3 0 0
Ryan Isted 11 July 17* 0 0
Nick 11 July 40* 0/20 0 0
Shrey 11 July 41* 1/5 1 0
Izzie Watson 11 July 29 1/18 1 0
Verity 11 July 0 0/59 0 0
Verity 11 July 15* 0 0
Alfie 11 July 8 1/14 0 0
Alfie 11 July 5* 0 0
Nick Stevenson 11 July 1 3/22 1 0
Gail Cope 11 July 0 1/34 2 0
Sam B 11 July 40* 0/7 0 0
Chris Thompson 11 July 2 0 0
Sakhib 11 July 1* 0/8 0 0
Shrey 11 July 1 0
Marcus 11 July 15* 2/8 3 0
Tom 11 July 37 0/9 2 0
Sean Power 11 July 55* 0/10 0 0
Matt Breeze 11 July 8 0/9 0 0
Neil Turner 11 July 25 0/22 0 0
John S 11 July 12 1/11 0 0
Mandi De'Ath 11 July 7 0 0
? 11 July 0 0
Dave Whalin 11 July 0 1/11 1 0
Jonny Walker 11 July 5 0/10 0 0
Russell Whalin 11 July 12 1/17 1 0
Simon Griffith 11 July 16* 1/1 0 0
Andrew Hibbert 11 July 19 0 0
Debbie Packham 11 July 0/26 0 0
Jane Whitaker 11 July 5 0/40 0 0
Mandy De`Ath 11 July 2/69 0 0
Matt Breeze 4 July 2 0 0
Sam J 4 July 25* 2/10 1 0
Shrey 4 July 38* 0 0
Izzie Watson 4 July 13* 2/42 0 0
Dave Tory 4 July 0/9 0 1
Mike 4 July 9 1/24 0 0
Ben Walsh 4 July 12 0 0
Richard A 4 July 11 0/22 0 0
Simon 4 July 49* 0 0
Chris Pickford 4 July 0 0
Ryan Isted 4 July 40* 0/13 0 0
Lauren Clowes 4 July 4 0/21 0 0
Sue O'Hare 4 July 12 1/37 0 0
Sam B 4 July 22 0/12 0 0
Jon S 4 July 11 0/11 0 0
Lydia 4 July 6 0/49 0 0

Next page