The Mayfield, Laughton
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Nic Keysell | 20 July 2017 | 149* | – | |
2 | Emma Symes | 22 June 2017 | 117 | – | |
3 | Jazz | 29 June 2017 | 73 | – | |
4 | Louise Carr | 4 May 2017 | 68* | – | |
5 | Hilary Botting | 4 May 2017 | 61* | – | |
6 | Karen Speirs | 22 June 2017 | 48* | – | |
7 | Sharon Lewis | 15 June 2017 | 44 | – | |
8 | Lynda Buttifant | 29 June 2017 | 37 | – | |
9 | Paula Peters | 20 July 2017 | 36 | – | |
10 | Gemma Cheney | 22 June 2017 | 34 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Lynda Buttifant | Laughton Ladies |
7 | 7 | 162 | 23.14 |
2 | Nic Keysell | Barcombe Ladies |
1 | 1 | 149 | – |
3 | Emma Symes | Plumpton |
1 | 1 | 117 | 117.00 |
4 | Jazz | Buxted Park |
1 | 1 | 73 | 73.00 |
5 | Louise Carr | Adastra Ladies |
1 | 1 | 68 | – |
6 | Hilary Botting | Adastra Ladies |
1 | 1 | 61 | – |
7 | Kelly Russell | Laughton Ladies |
8 | 8 | 57 | 9.50 |
8 | Karen Speirs | Plumpton |
1 | 1 | 48 | – |
= | Gemma Cheney | Laughton Ladies |
3 | 3 | 48 | 16.00 |
10 | Sharon Lewis | Chiddingly |
1 | 1 | 44 | 44.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Christina Stevens | 15 June 2017 | 6 | 21 | |
2 | Chloe | 25 May 2017 | 6 | – | |
3 | Jo Isted | 23 May 2017 | 4 | 14 | |
4 | Louise Carr | 4 May 2017 | 3 | 12 | |
5 | Dianne Allcorn | 22 June 2017 | 3 | 42 | |
6 | Natalie | 30 May 2017 | 3 | – | |
7 | Liz Symons | 20 July 2017 | 2 | 7 | |
8 | Victoria Seager | 23 May 2017 | 2 | 15 | |
9 | Denise Parsons | 23 May 2017 | 2 | 18 | |
10 | Suzanne Green | 15 June 2017 | 2 | 20 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Chloe | Glynde Butterflies |
1 | 1 | 6 |
= | Christina Stevens | Chiddingly |
1 | 1 | 6 |
= | Kelly Russell | Laughton Ladies |
8 | 8 | 6 |
4 | Jo Isted | Isfield |
1 | 1 | 4 |
5 | Natalie | Ringmer Ladies |
1 | 1 | 3 |
= | Louise Carr | Adastra Ladies |
1 | 1 | 3 |
= | Dianne Allcorn | Plumpton |
1 | 1 | 3 |
8 | Victoria Seager | Isfield |
1 | 1 | 2 |
= | Denise Parsons | Isfield |
1 | 1 | 2 |
= | Claire | Glynde Butterflies |
1 | 1 | 2 |
= | Liz Symons | Barcombe Ladies |
1 | 1 | 2 |
= | Suzanne Green | Chiddingly |
1 | 1 | 2 |
= | Stacey Lambert | Ringmer Ladies |
1 | 1 | 2 |
= | Lynda Buttifant | Laughton Ladies |
7 | 7 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Steph Rayner | Glynde Butterflies |
1 | 3 |
2 | Natalie | Ringmer Ladies |
1 | 2 |
= | Nicky Ouzman | Chiddingly |
1 | 2 |
= | Genevieve Lock | Laughton Ladies |
3 | 2 |
= | Claude Lovett | Laughton Ladies |
6 | 2 |
6 | Suzanne Green | Chiddingly |
1 | 1 |
= | Jo Isted | Isfield |
1 | 1 |
= | Charlotte Das | Isfield |
1 | 1 |
= | Jen Lay | Barcombe Ladies |
1 | 1 |
= | Kelly Senior | Isfield |
1 | 1 |
= | Jacquie Bowles | Adastra Ladies |
1 | 1 |
= | Janet Hughes | Barcombe Ladies |
1 | 1 |
= | Lauren Tranter | Ringmer Ladies |
1 | 1 |
= | Susie Parsons | Laughton Ladies |
2 | 1 |
= | Holly Hallam | Laughton Ladies |
4 | 1 |
= | Mary Lonsdale Cleeve | Laughton Ladies |
5 | 1 |
= | Lynda Buttifant | Laughton Ladies |
7 | 1 |
= | Kelly Russell | Laughton Ladies |
8 | 1 |