The Paddock, Lewes
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Dan Brooks | 21 August 2019 | 55* | – | |
2 | Andrew PR | 19 June | 54* | 26 | |
3 | Tim | 12 August 2009 | 54 | – | |
4 | Neil Turner | 24 July 2019 | 52* | – | |
5 | Rick Mason | 7 August 2019 | 51* | – | |
= | Rick Mason | 5 June | 51* | 24 | |
= | Dave Tory | 5 June 2019 | 51* | – | |
= | Ryan Isted | 15 May 2019 | 51* | – | |
9 | Jack Paul | 19 July 2023 | 50* | – | |
= | Sean Power | 15 May | 50* | 30 | |
= | Sean Power | 12 June | 50* | 30 | |
= | Ryan Isted | 12 June | 50* | 23 | |
= | Tom M | 12 June | 50* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Rick Mason | Lewes Arms and The Plums |
20 | 17 | 384 | 48.00 |
2 | Ryan Isted | Lewes Arms |
12 | 12 | 296 | 42.29 |
3 | Sean Power | Lewes Arms |
10 | 9 | 195 | 65.00 |
4 | Dan Brooks | Lewes Arms |
11 | 9 | 169 | 24.14 |
5 | Trevor Packham | Lewes Arms |
18 | 12 | 141 | 20.14 |
6 | Ali Collings | Lewes Arms |
9 | 8 | 140 | 20.00 |
7 | Jonny Walker | Lewes Arms |
13 | 11 | 115 | 12.78 |
8 | Ryan Isted | The Volunteer |
2 | 2 | 88 | 88.00 |
9 | Jack Palmer | Lewes Arms |
6 | 6 | 85 | 21.25 |
10 | Adam Frost | Lewes Arms |
14 | 9 | 84 | 16.80 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alice | 12 August 2009 | 5 | 10 | |
2 | Ryan Isted | 19 June | 4 | 4 | |
3 | Sonny | 5 June | 3 | 4 | |
4 | Suzie | 26 August 2009 | 3 | 5 | |
5 | Harry | 7 August | 3 | 7 | |
6 | Ash | 7 August | 3 | 8 | |
7 | Rick Mason | 12 August 2009 | 3 | 14 | |
8 | Steve Hurst | 9 September 2009 | 3 | 17 | |
9 | Adam Frost | 19 August 2009 | 2 | 2 | |
= | Rick Mason | 5 August 2009 | 2 | 2 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Adam Frost | Lewes Arms |
14 | 12 | 14 |
2 | Ryan Isted | Lewes Arms |
12 | 10 | 11 |
3 | Rick Mason | Lewes Arms and The Plums |
20 | 14 | 9 |
= | Trevor Packham | Lewes Arms |
18 | 17 | 9 |
5 | Sean Power | Lewes Arms |
10 | 10 | 7 |
= | Steve Hurst | Lewes Arms |
12 | 12 | 7 |
7 | Jonny Walker | Lewes Arms |
13 | 11 | 6 |
8 | Alice | DCC |
1 | 1 | 5 |
= | Sonny | The Volunteer |
2 | 2 | 5 |
= | Clare Cornford | Lewes Arms |
7 | 7 | 5 |
= | Amber Richardson | Lewes Arms |
13 | 11 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Rick Mason | Lewes Arms and The Plums |
20 | 16 |
2 | Ryan Isted | Lewes Arms |
12 | 10 |
3 | Dave Tory | Lewes Arms |
5 | 8 |
4 | Phil Lucas | Lewes Arms |
5 | 6 |
= | Jack Palmer | Lewes Arms |
6 | 6 |
= | Jonny Walker | Lewes Arms |
13 | 6 |
= | Trevor Packham | Lewes Arms |
18 | 6 |
8 | Ryan Isted | The Volunteer |
2 | 3 |
= | Barry Haffenden | Lewes Arms |
4 | 3 |
= | Daniel Yarrow | Lewes Arms |
6 | 3 |
= | Ali Collings | Lewes Arms |
9 | 3 |
= | Steve Hurst | Lewes Arms |
12 | 3 |
= | Adam Frost | Lewes Arms |
14 | 3 |