Skip to content

Player performances at Uckfield Leisure Centre, Uckfield

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Jane Whitaker 7 November 3* 0/31 0 0
Charlie 7 November 25* 0/4 0 0
Samantha Butler 7 November 19* 0/25 0 0
Sean Power 7 November 18* 0/40 0 0
Zack Holman 7 November 30* 0 0
Jesse 7 November 5* 0/21 0 0
Howard Canning 7 November -6* 0/21 0 0
Laura Truman 7 November 4* 0/23 0 0
Michelle Taylor 7 November 13* 0/20 0 0
Will Edgar 7 November 16* 0 0
Amy Isted 7 November 38* 0 0
Sam Holman 7 November 17* 0 0
Hayley 7 November 18* 0/17 0 0
Trevor Packham 7 November 19* 0/24 0 0
Mic 7 November 0/17 0 0
Zack 7 November 0/2 0 0
Rosanne 31 October 15* 0 0
Charlotte Haddow 31 October 14* 0/20 0 0
Stewart Povey-Meier 31 October 26* 0/30 0 0
Andrew 31 October 11* 0/7 0 0
Lucy May 31 October 20* 0/19 0 0
Matthew 31 October 16* 0/2 0 0
Theresa Bate 31 October 13* 0/30 0 0
Sara 31 October 18* 0/10 0 0
Jeff Haddow 31 October 22* 0/14 0 0
Laura Martin 31 October 6* 0/12 0 0
Vix 31 October 17* 0/17 0 0
Sarah George 31 October 6* 0/30 0 0
Terry Bate 31 October 8* 0/16 0 0
Jane Whitaker 31 October 14* 0/22 0 0
Nick 31 October 24* 0/24 0 0
Linda 31 October 6* 0/21 0 0
Jon 31 October 14* 0 0
Sean Power 31 October 1* 0/11 0 0
Denise Goldsmith 31 October 16* 0 0
Jack 31 October 32* 0/28 0 0
Sammy Goldsmith 31 October 9* 0/17 0 0
Sue Maynard 31 October 4* 0/12 0 0
Harry 31 October 22* 0/9 0 0
Stefan Keighley 31 October 17* 0 0
Claire Hayward 31 October 4* 0 0
Dave Whelan 31 October 23* 0/26 0 0
Kelvin 31 October 9* 0/24 0 0
Ali 31 October 3* 0/13 0 0
Jane Whitaker 31 October 9* 0/22 0 0
Karen 31 October 12* 0/18 0 0
Linda 31 October 4* 0/-7 0 0
Will Edgar 31 October 12* 0 0
Sue 31 October 0/20 0 0
Claire 31 October 0/10 0 0

Previous page Next page