Skip to content

Player performances at Uckfield Leisure Centre, Uckfield

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Peter 11 April 0/11 0 0
Sean Power 4 April 29* 0/0 0 0
Frazer 4 April 0* 0 0
Denise Goldsmith 4 April 14* 0 0
Nick 4 April 42* 0/40 0 0
Hilary Clough 4 April 5* 0/34 0 0
Kim Williams 4 April 4* 0 0
Maddie Maynard 4 April 14* 0/44 0 0
Sue Maynard 4 April 7* 0/-2 0 0
Calum Maynard 4 April 17* 0/31 0 0
Linda 4 April 12* 0/9 0 0
Vix 4 April 6* 0/18 0 0
Jon Sanders 4 April 24* 0 0
Charlie 4 April 8* 0 0
Will 4 April 21* 0/14 0 0
Bea 4 April 3* 0/14 0 0
Hetty 4 April 2* 0/20 0 0
Fraser 4 April 0/20 0 0
Nick 28 March 18* 0/41 0 0
Craig 28 March 12* 0 0
Will 28 March 16* 0/11 0 0
Abi 28 March -4* 0/23 0 0
Sam Holman 28 March 11* 0 0
Hayley 28 March 13* 0/37 0 0
Diane 28 March 1* 0/-3 0 0
Pete Holman 28 March 8* 0/15 0 0
Ali Collins 28 March 19* 0/13 0 0
Debbie 28 March 14* 0 0
Michaella 28 March 11* 0/27 0 0
Kelvin 28 March 22* 0/15 0 0
Dave W 28 March 14* 0/0 0 0
Sam 28 March 19* 0/17 0 0
Lynda 28 March 18* 0/21 0 0
Zack Holman 28 March 1* 0 0
Craig Giles 28 March 0/16 0 0
Frazer 21 March 3* 0 0
Lynne 21 March 8* 0 0
Claire 21 March 10* 0/22 0 0
Abi 21 March 11* 0/12 0 0
Will 21 March 19* 0/9 0 0
Sam 21 March 30* 0/-1 0 0
Vix 21 March 10* 0/21 0 0
Kelvin 21 March -2* 0/20 0 0
Milly 21 March 10* 0 0
Ester 21 March 1* 0/25 0 0
Charlotte Haddow 21 March 4* 0 0
Linda 21 March 9* 0/23 0 0
Dave W 21 March 17* 0/17 0 0
Bea 21 March 13* 0/22 0 0
NIck 21 March 35* 0/13 0 0

Previous page Next page