Waterwoods Plain, Arundel
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jessica Stanley | 4 July 2018 | 157* | – | |
2 | Joanne Green | 13 July 2022 | 121* | – | |
3 | Lauren Wooldridge | 13 July 2022 | 117* | – | |
4 | Lauren Wooldridge | 4 May 2016 | 108* | – | |
5 | Jessica Challen | 15 June 2016 | 107 | – | |
6 | Hannah Tomlinson | 4 July 2018 | 103* | – | |
7 | Claire Mealing | 7 August | 94 | – | |
8 | Joanne Green | 7 June 2023 | 89 | – | |
9 | Sarah Harnett | 8 June 2016 | 88* | – | |
10 | Jessica Stanley | 15 May 2019 | 87* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Jessica Stanley | Burpham |
6 | 5 | 444 | 222.00 |
2 | Harriet Robinson | Arundel Stoolball Club |
22 | 21 | 441 | 29.40 |
3 | Hannah Tomlinson | Burpham |
8 | 8 | 359 | 119.67 |
4 | Griff Thornton | Arundel Stoolball Club |
13 | 13 | 332 | 27.67 |
5 | Lauren Wooldridge | East Preston |
3 | 3 | 296 | 296.00 |
6 | Sharon Gilchrist | Arundel Stoolball Club |
30 | 28 | 278 | 13.90 |
7 | Katie Betts | Arundel Stoolball Club |
13 | 13 | 271 | 27.10 |
8 | Joanne Green | East Preston |
5 | 3 | 210 | 105.00 |
9 | Gaby Ayling | Arundel Stoolball Club |
12 | 12 | 209 | 19.00 |
10 | Claire Keates | Middleton Ladies |
4 | 3 | 182 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Tina Martin | 19 April 2023 | 5 | – | |
2 | Catherine Caparo | 13 August 2019 | 4 | – | |
= | Hannah Stemp | 3 May 2017 | 4 | – | |
= | Tina Martin | 20 July 2022 | 4 | – | |
= | Becky Foot | 15 August 2018 | 4 | – | |
6 | Claire Hawkins | 8 May 2018 | 3 | 8 | |
7 | Gabby Arthur | 21 August | 3 | 13 | |
8 | Cordelia Marsh | 17 July | 3 | 17 | |
9 | Sarah Oram | 14 August | 3 | 20 | |
10 | Joanne Green | 8 May 2018 | 3 | 22 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Griff Thornton | Arundel Stoolball Club |
13 | 12 | 14 |
2 | Karina Collier | Slindon |
6 | 6 | 11 |
= | Millie Harrington | Arundel Stoolball Club |
21 | 11 | 11 |
4 | Claire Hawkins | East Preston |
5 | 5 | 10 |
5 | Tina Martin | Slindon |
2 | 2 | 9 |
= | Hannah Stemp | Middleton Ladies |
6 | 5 | 9 |
= | Grace Kinnane | Arundel Stoolball Club |
13 | 5 | 9 |
= | Harriet Robinson | Arundel Stoolball Club |
22 | 13 | 9 |
9 | Jacqui Bowles | Middleton Ladies |
4 | 4 | 8 |
= | Joanne Green | East Preston |
5 | 5 | 8 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Harriet Robinson | Arundel Stoolball Club |
22 | 11 |
2 | Sharon Gilchrist | Arundel Stoolball Club |
30 | 9 |
3 | Michelle Payne | Arundel Stoolball Club |
7 | 6 |
4 | Hannah Tomlinson | Burpham |
8 | 5 |
= | Gaby Ayling | Arundel Stoolball Club |
12 | 5 |
= | Katie Betts | Arundel Stoolball Club |
13 | 5 |
7 | Becky Foot | Middleton Ladies |
6 | 4 |
= | Sandra Turner | Slindon |
6 | 4 |
= | Wendy Gardner | Slindon |
7 | 4 |
= | Shirley Cross | Burpham |
8 | 4 |
= | Grace Kinnane | Arundel Stoolball Club |
13 | 4 |