Westhumble Playing Fields, Dorking
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Caroline | 16 June 2015 | 108* | – | |
2 | Karen Dunn | 21 July 2015 | 102* | – | |
3 | Jude Turner | 11 July 2016 | 100* | 52 | |
4 | Emma G | 11 July 2016 | 93* | 54 | |
5 | Sue Delahoye | 7 July 2015 | 90* | – | |
6 | Sarah Oram | 21 July 2015 | 81* | – | |
= | Sarah Oram | 8 May 2017 | 81* | – | |
8 | Sophie Dunn | 19 June 2018 | 77 | 45 | |
9 | Sue de la Hoyde | 18 June 2018 | 76* | – | |
= | Emma G | 19 June 2018 | 76* | 53 |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sarah Oram | Dorking |
28 | 26 | 797 | 56.93 |
2 | Emma | Dorking |
21 | 21 | 637 | 45.50 |
3 | Jude Turner | Dorking |
23 | 17 | 600 | 50.00 |
4 | Emma G | Dorking |
10 | 10 | 408 | 81.60 |
5 | Bindy | Dorking |
23 | 22 | 319 | 21.27 |
6 | Denise Bargman | Alfold Ladies |
6 | 6 | 264 | 52.80 |
7 | Natalie | Dorking |
11 | 11 | 251 | 35.86 |
8 | Karen Dunn | North Holmwood |
4 | 4 | 210 | 70.00 |
9 | Caroline | Oakwood Hill |
3 | 3 | 185 | 185.00 |
10 | Ali P | Dorking |
12 | 12 | 166 | 18.44 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jude Turner | 21 May 2019 | 5 | 24 | |
2 | Sarah Oram | 14 July 2016 | 5 | 26 | |
3 | Jude Turner | 14 July 2016 | 5 | 41 | |
4 | Hayley | 28 July 2016 | 4 | 13 | |
5 | Sarah Oram | 4 July 2017 | 4 | 25 | |
6 | Jenny | 4 July 2017 | 4 | 33 | |
7 | Jude Turner | 27 June 2016 | 4 | 40 | |
= | Sarah Oram | 12 May 2015 | 4 | 40 | |
9 | Charley Zilwood-Hunt | 8 May 2017 | 4 | 62 | |
10 | Georgie Harrison | 8 May 2017 | 4 | 63 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sarah Oram | Dorking |
28 | 26 | 47 |
2 | Jude Turner | Dorking |
23 | 23 | 44 |
3 | Georgie Harrison | Dorking |
6 | 6 | 13 |
4 | Claire | Dorking |
10 | 8 | 11 |
5 | Immy | Dorking |
9 | 8 | 10 |
6 | Charley Zilwood-Hunt | Alfold Ladies |
5 | 5 | 8 |
= | Hayley | Dorking |
7 | 6 | 8 |
= | Gwyn | Dorking |
13 | 10 | 8 |
9 | Julia Grout | Alfold Ladies |
4 | 3 | 7 |
10 | Mandy McGachie | Oxshott |
3 | 3 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Bindy | Dorking |
23 | 24 |
2 | Sarah Oram | Dorking |
28 | 18 |
3 | Jude Turner | Dorking |
23 | 17 |
4 | Sharon | Dorking |
14 | 12 |
5 | Mags Geering | Dorking |
10 | 8 |
6 | Sophie | Dorking |
12 | 5 |
7 | Natalie | Dorking |
11 | 4 |
= | Gwyn | Dorking |
13 | 4 |
9 | Jane | North Holmwood |
1 | 3 |
= | Sue Delahoye | Oxshott |
2 | 3 |
= | Jane Knight | North Holmwood |
3 | 3 |
= | Julia H | Ewhurst |
3 | 3 |
= | Caroline | Oakwood Hill |
3 | 3 |
= | Pam Simpson | Oxshott |
4 | 3 |