Willingdon School, Eastbourne
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Malcolm Harris | 20 July 2010 | 115* | – | |
2 | Chris Bishop | 24 June 2010 | 83 | – | |
3 | Derek Blunt | 20 June 2013 | 76* | – | |
4 | Andy Beams | 1 May 2012 | 74* | – | |
5 | Clive Harris | 26 April 2011 | 74 | – | |
6 | Colin Golding | 11 July 2013 | 69* | – | |
7 | Colin Golding | 28 April 2015 | 60 | – | |
= | Andy Albon | 23 May 2011 | 60 | – | |
9 | Lee Kenward | 19 July 2011 | 58* | – | |
10 | Robin Sewell | 8 May 2012 | 57 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Shane White | Willingdon |
32 | 32 | 693 | 23.10 |
2 | Derek Blunt | Willingdon |
27 | 24 | 558 | 31.00 |
3 | Sue Bruce | Willingdon |
12 | 12 | 237 | 23.70 |
4 | Jenine Leathers | Willingdon |
36 | 35 | 219 | 6.44 |
5 | Malcolm Harris | DEUTWAG Chargers |
3 | 3 | 180 | 180.00 |
= | Damon Funnell | Willingdon |
10 | 10 | 180 | 22.50 |
7 | Kevin Barber | Willingdon |
13 | 13 | 179 | 16.27 |
8 | Monica Durrant | Willingdon |
14 | 13 | 160 | 14.55 |
9 | Colin Golding | Oasis Windows |
4 | 3 | 137 | 68.50 |
10 | Andy Beams | Dark Horses |
2 | 2 | 123 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Shirley Davies | 28 May 2012 | 7 | 19 | |
2 | Mark Simmons | 2 May 2017 | 7 | 24 | |
3 | Nicky Taylor | 24 June 2010 | 6 | 22 | |
4 | Alan Collin | 13 May 2014 | 6 | 35 | |
5 | Ann Almeida | 19 July 2011 | 6 | 40 | |
6 | Steph Black | 25 July 2013 | 6 | 51 | |
7 | Jane Carter | 2 May 2013 | 6 | 63 | |
8 | Alan Collin | 6 May 2014 | 5 | 16 | |
9 | Alan Collin | 29 June 2010 | 5 | 20 | |
10 | Carole Lewis | 8 May 2012 | 5 | 21 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Alan Collin | Willingdon |
32 | 29 | 57 |
2 | Julie Impey | Willingdon |
19 | 19 | 48 |
3 | Monica Durrant | Willingdon |
14 | 13 | 30 |
4 | Callum Field | Willingdon |
16 | 12 | 15 |
5 | Juliet Wills | Oasis Windows |
3 | 3 | 12 |
= | Alison Jordan | Willingdon |
4 | 4 | 12 |
= | Damon Funnell | Willingdon |
10 | 7 | 12 |
= | Mark Collin | Willingdon |
11 | 10 | 12 |
9 | Mark Simmons | Victoria |
2 | 2 | 10 |
10 | Ann Almeida | Pegasus |
2 | 2 | 9 |
= | Jane Carter | Woolpack |
2 | 2 | 9 |
= | Jenine Leathers | Willingdon |
36 | 5 | 9 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Shane White | Willingdon |
32 | 8 |
2 | Kevin Barber | Willingdon |
13 | 6 |
= | Jamie Barber | Willingdon |
18 | 6 |
4 | Damon Funnell | Willingdon |
10 | 5 |
= | Derek Blunt | Willingdon |
27 | 5 |
= | Jenine Leathers | Willingdon |
36 | 5 |
7 | Daniel Barber | Willingdon |
10 | 4 |
= | Sam Christie | Willingdon |
26 | 4 |
= | Alan Collin | Willingdon |
32 | 4 |
10 | Rob Harley | Willingdon |
2 | 3 |