Skip to content

Highest individual scores at Winterfold's home ground, Winterfold

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
51 Minty 16 May 2022 15
= Louisa Knight 16 May 2022 15
= Amanda Curry 16 May 2011 15
54 Jane Knight 16 May 2022 14
= Carol Nichols 16 May 2012 14
= Sue 25 July 2011 14
= Rex Maffet 16 May 2022 14
= Ruth Arthur 16 May 2011 14
= Aimee Holloway 25 May 2022 14
= Ruth 20 July 2011 14
61 Sarah 16 May 2011 13*
62 Lindsay Hauxwell 16 May 2022 13
= Jane Knight 25 July 2011 13
= Amanda Curry 16 May 2022 13
= Deb Styles 25 May 2022 13
66 Lisa Proctor 21 May 2012 12*
67 Deb Styles 11 July 2011 12
= Hayley Graham 13 July 2011 12
= Hayley Graham 18 July 2011 12
= Ruth Arthur 25 July 2011 12
= Abigail Moss 16 May 2022 12
= Jessica Macey 8 June 2022 12
= Jade 20 July 2011 12
= Rachel 13 July 2011 12
75 Becky Hull 21 May 2012 11
76 Tamara Sherwood 16 May 2012 10*
= Pat 23 May 2011 10*
78 Sienna Haydon 16 May 2022 10
= Becky Hull 16 May 2012 10
= Heather 21 May 2012 10
81 Cynthia Hodgson 11 July 2011 9*
82 Kelly 18 July 2011 9
= Natasha 18 May 2011 9
= Hayley Graham 16 May 2022 9
= Gill Stoner 11 July 2011 9
= Harriet Williams 8 June 2022 9
= Ruth Arthur 18 July 2011 9
88 Connie 27 June 2011 8*
= Kirsty 18 July 2011 8*
= Lisa 11 July 2011 8*
91 Amanda Curry 5 June 2019 8
= Becky Hull 8 June 2022 8
= Kh 27 June 2011 8
= Loz 27 June 2011 8
= Jane Knight 16 May 2011 8
= Ruth Arthur 16 May 2012 8
= Jane Field 11 July 2011 8
= Amanda Curry 27 June 2011 8
= Amanda Curry 18 July 2011 8
= Amy Lidbetter 21 May 2012 8

Previous page Next page