Blackstone beat Clayton, 9 July 2015
League match between Blackstone and Clayton & Ditchling
When: 6.30pm, Thursday 9 July 2015 (sunset 9.14pm)
Where: Allfield Ground, Henfield
Result: Blackstone win
Clayton & Ditchling won the toss and chose to bowl.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Kerry Taylor | not out | 67 | ||
Katie Grinyer | not out | 88 | ||
Byes | ||||
Wides | 2 | |||
No balls | 15 | |||
Total | 172 | |||
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Bryany Backshall | 7 | 0 | 83 | 0 | 11.86 | – | – |
Shelley Croydon-Elkins | 7 | 0 | 76 | 0 | 10.86 | – | – |
Leonie Irwin | 1 | 0 | 13 | 0 | 13 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Bryany Backshall | 8 | 0 | 0 | 5 | 5 |
Shelley Croydon-Elkins | 8 | 0 | 1 | 7 | 12 |
Bryany Backshall | 8 | 0 | 0 | 8 | 20 |
Shelley Croydon-Elkins | 8 | 1 | 0 | 14 | 34 |
Bryany Backshall | 8 | 0 | 2 | 7 | 41 |
Shelley Croydon-Elkins | 8 | 0 | 0 | 9 | 50 |
Bryany Backshall | 8 | 0 | 6 | 18 | 68 |
Shelley Croydon-Elkins | 8 | 0 | 0 | 12 | 80 |
Leonie Irwin | 8 | 0 | 0 | 13 | 93 |
Shelley Croydon-Elkins | 8 | 0 | 0 | 10 | 103 |
Bryany Backshall | 8 | 0 | 2 | 12 | 115 |
Shelley Croydon-Elkins | 8 | 0 | 1 | 10 | 125 |
Bryany Backshall | 8 | 0 | 0 | 17 | 142 |
Shelley Croydon-Elkins | 8 | 1 | 0 | 14 | 156 |
Bryany Backshall | 8 | 0 | 3 | 16 | 172 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Linda Murray |
caught and bowled
|
Sally | 8 | |
Kirsti Shaw |
caught
(Sonia)
|
Natalie | 48 | |
Karen Gaston |
caught
(Danielle)
|
Sally | 5 | |
Megan Buckland |
run-out
|
9 | ||
Bryany Backshall |
caught
(Claire)
|
Natalie | 4 | |
Pauline Taylor |
caught
(Sally)
|
Natalie | 4 | |
Sue Pitt | not out | 16 | ||
Shelley Croydon-Elkins |
caught
(Kerry Taylor)
|
Danielle | 2 | |
Cathy Shepherd |
caught
(Natalie)
|
Sally | 5 | |
Leonie Irwin | not out | 1 | ||
Lynn Sandeman |
did not bat
|
|||
Byes | ||||
Wides | 2 | |||
No balls | ||||
Total | 104 | |||
Wickets | 8 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Sally | – | – | 3 | – | – | – | |
Natalie | – | – | 3 | – | – | – | |
Danielle | – | – | 1 | – | – | – |