Bluebells v Newick Ladies (postponed), 28 May 2014
League match between Bluebells and Newick Ladies
When: 6.45pm, Wednesday 28 May 2014 (sunset 8.59pm)
Where: Ditchling Recreation Ground, Ditchling
Result: Postponed
Newick Ladies won the toss.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Sam |
caught
(Dani Brown)
|
Fiona Bishop | 22 | |
Alice |
caught
(Gill Hemsley)
|
Fiona Bishop | 9 | |
Caroline Price |
caught
(Anita Broad)
|
Fiona Bishop | 36 | |
Maggie Smith |
bowled
|
Fiona Bishop | 0 | |
Tammy |
bowled
|
Fiona Bishop | 6 | |
Wendy |
caught
(Amy Dix)
|
Fiona Bishop | 6 | |
Lynne |
caught
(Sam Le Leivre)
|
Amy Dix | 11 | |
Margaret Waghorn |
run-out
|
11 | ||
Julie | not out | 9 | ||
Chris | not out | 5 | ||
Byes | 2 | |||
Wides | 5 | |||
No balls | 0 | |||
Total | ||||
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Fiona Bishop | 8 | 0 | 53 | 6 | 6.62 | 8.83 | 10.67 |
Amy Dix | 7 | 0 | 69 | 1 | 9.86 | 69 | 56 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Fiona Bishop | 8 | 0 | 0 | 9 | 9 |
Amy Dix | 8 | 0 | 0 | 18 | 27 |
Fiona Bishop | 8 | 0 | 0 | 5 | 32 |
Amy Dix | 8 | 0 | 0 | 6 | 38 |
Fiona Bishop | 8 | 0 | 0 | 2 | 40 |
Amy Dix | 8 | 0 | 0 | 8 | 48 |
Fiona Bishop | 8 | 0 | 0 | 8 | 56 |
Amy Dix | 8 | 2 | 0 | 7 | 63 |
Fiona Bishop | 8 | 0 | 0 | 9 | 72 |
Amy Dix | 8 | 1 | 0 | 12 | 84 |
Fiona Bishop | 8 | 0 | 0 | 9 | 93 |
Amy Dix | 8 | 0 | 0 | 8 | 101 |
Fiona Bishop | 8 | 0 | 0 | 4 | 105 |
Amy Dix | 8 | 2 | 0 | 10 | 115 |
Fiona Bishop | 8 | 0 | 0 | 7 | 122 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Wendy Heal |
bowled
|
Maggie Smith | 7 | |
Sam Le Leivre |
caught
(Lynn Simmons)
|
Maggie Smith | 12 | |
Gill Hemsley |
run-out
|
52 | ||
Fiona Bishop | not out | 60 | ||
Donna Cottingham |
caught
(Tanya)
|
Julie | 1 | |
Amy Dix | not out | 1 | ||
Byes | 0 | |||
Wides | 6 | |||
No balls | 8 | |||
Total | ||||
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Maggie Smith | 3 | 0 | 27 | 2 | 9 | 13.5 | 12 |
Wendy | 2 | 0 | 23 | 0 | 11.5 | – | – |
Chris | 2 | 0 | 16 | 0 | 8 | – | – |
Julie | 3 | 0 | 13 | 1 | 4.33 | 13 | 24 |
Alice | 3 | 0 | 36 | 0 | 12 | – | – |
Libby | 2 | 0 | 32 | 0 | 16 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Maggie Smith | 8 | 1 | 1 | 11 | 11 |
Wendy | 8 | 0 | 0 | 8 | 19 |
Maggie Smith | 8 | 0 | 0 | 5 | 24 |
Chris | 8 | 0 | 1 | 5 | 29 |
Julie | 8 | 1 | 0 | 2 | 31 |
Chris | 8 | 1 | 0 | 11 | 42 |
Julie | 8 | 0 | 0 | 4 | 46 |
Maggie Smith | 8 | 2 | 0 | 11 | 57 |
Alice | 8 | 0 | 0 | 10 | 67 |
Wendy | 8 | 0 | 0 | 15 | 82 |
Julie | 8 | 0 | 0 | 7 | 89 |
Libby | 8 | 0 | 0 | 13 | 102 |
Alice | 8 | 1 | 3 | 17 | 119 |
Libby | 8 | 0 | 3 | 19 | 138 |
Alice | 8 | 0 | 0 | 9 | 147 |
Comments
-
debbie Martin at 9.33pm, Wed 16 Jul 14
the match was originally postponed and played on 16/7
Comments are now closed.