Fordcombe Ladies beat Hildenborough Ladies, 10 July 2017
League match between Fordcombe Ladies and Hildenborough Ladies
When: 6.30pm, Monday 10 July 2017 (sunset 9.13pm)
Where: Fordcombe playing field, Fordcombe
Result: Fordcombe Ladies win
Hildenborough Ladies won the toss and chose to bowl.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Lucy Order | not out | 166 | ||
Kim Smith | not out | 92 | ||
Byes | 4 | |||
Wides | 8 | |||
No balls | 6 | |||
Total | 276 | |||
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Lindsay Young | 6 | 0 | 89 | 0 | 14.83 | – | – |
Stella Collins | 4 | 0 | 72 | 0 | 18 | – | – |
Lucy Watts | 3 | 0 | 61 | 0 | 20.33 | – | – |
Mel Swan | 2 | 0 | 39 | 0 | 19.5 | – | – |
Alice Cheeseman | 1 | 0 | 15 | 0 | 15 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Lindsay Young | 8 | 0 | 0 | 7 | 7 |
Stella Collins | 8 | 1 | 0 | 15 | 22 |
Lindsay Young | 8 | 0 | 0 | 11 | 33 |
Lucy Watts | 8 | 0 | 2 | 23 | 56 |
Lindsay Young | 8 | 0 | 1 | 17 | 73 |
Mel Swan | 8 | 4 | 1 | 20 | 93 |
Stella Collins | 8 | 0 | 0 | 15 | 108 |
Lindsay Young | 8 | 1 | 1 | 17 | 125 |
Lucy Watts | 8 | 0 | 1 | 18 | 143 |
Stella Collins | 8 | 0 | 0 | 21 | 164 |
Mel Swan | 8 | 0 | 0 | 19 | 183 |
Alice Cheeseman | 8 | 0 | 0 | 15 | 198 |
Lindsay Young | 8 | 0 | 0 | 16 | 214 |
Lucy Watts | 8 | 0 | 0 | 20 | 234 |
Lindsay Young | 8 | 2 | 0 | 21 | 255 |
Stella Collins | 8 | 0 | 0 | 21 | 276 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Stephanie Chapman |
caught
(Beverley Davis)
|
Kim Smith | 9 | |
Sarah Kirkpatrick |
caught
(Cath Baker)
|
Carla Leach | 3 | |
Mel Swan |
caught
(Kim Smith)
|
Carla Leach | 0 | |
Helen Aldridge | not out | 58 | ||
Sarah Davis |
run-out
|
6 | ||
Stella Collins |
caught
(Lucy Order)
|
Kim Smith | 0 | |
Lindsay Young |
caught
(Kim Smith)
|
Beverley Davis | 2 | |
Lucy Watts |
caught
(Kim Smith)
|
Carla Leach | 11 | |
Abi Rising |
caught
(Kim Smith)
|
Carla Leach | 0 | |
Alice Cheeseman |
run-out
|
4 | ||
Janet Richardson | not out | 5 | ||
Byes | 7 | |||
Wides | 13 | |||
No balls | 15 | |||
Total | 133 | |||
Wickets | 9 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Kim Smith | – | – | 2 | – | – | – | |
Carla Leach | – | – | 4 | – | – | – | |
Beverley Davis | – | – | 1 | – | – | – |