Fordcombe Ladies beat Penshurst Ladies, 11 June 2018
League match between Fordcombe Ladies and Penshurst Ladies
When: 6.30pm, Monday 11 June 2018 (sunset 9.13pm)
Where: Fordcombe playing field, Fordcombe
Result: Fordcombe Ladies win
Penshurst Ladies won the toss and chose to bowl.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Kim Smith | not out | 65 | ||
Lucy Order | not out | 148 | ||
Byes | ||||
Wides | 8 | |||
No balls | 13 | |||
Total | 234 | |||
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Abbi Philpott | 2 | 0 | 25 | 0 | 12.5 | – | – |
Toni French | 1 | 0 | 12 | 0 | 12 | – | – |
Tonja Delafons | 4 | 0 | 73 | 0 | 18.25 | – | – |
Becky French | 4 | 0 | 47 | 0 | 11.75 | – | – |
Bethany Makepeace | 2 | 0 | 34 | 0 | 17 | – | – |
Megan Humphreys | 1 | 0 | 11 | 0 | 11 | – | – |
Sarah Choudhury | 1 | 0 | 14 | 0 | 14 | – | – |
Laura French | 1 | 0 | 18 | 0 | 18 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Abbi Philpott | 8 | 0 | 0 | 6 | 6 |
Toni French | 8 | 2 | 2 | 12 | 18 |
Abbi Philpott | 8 | 0 | 0 | 19 | 37 |
Tonja Delafons | 8 | 0 | 0 | 15 | 52 |
Becky French | 8 | 0 | 1 | 11 | 63 |
Tonja Delafons | 8 | 0 | 1 | 16 | 79 |
Bethany Makepeace | 8 | 1 | 0 | 9 | 88 |
Megan Humphreys | 8 | 0 | 0 | 11 | 99 |
Bethany Makepeace | 8 | 0 | 3 | 25 | 124 |
Tonja Delafons | 8 | 0 | 0 | 15 | 139 |
Becky French | 8 | 0 | 1 | 5 | 144 |
Sarah Choudhury | 8 | 0 | 0 | 14 | 158 |
Becky French | 8 | 3 | 0 | 15 | 173 |
Laura French | 8 | 0 | 0 | 18 | 191 |
Becky French | 8 | 0 | 2 | 16 | 207 |
Tonja Delafons | 8 | 2 | 1 | 27 | 234 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Abbi Philpott |
caught
(Jen Lay)
|
Kim Smith | 53 | |
Becky French |
caught
(Jen Lay)
|
Beverley Davis | 7 | |
Toni French |
caught
(Sue Bird)
|
Lucy Order | 10 | |
Megan Humphreys |
caught
(Beverley Davis)
|
Lucy Order | 0 | |
Laura French |
caught
(Kim Smith)
|
Lucy Order | 13 | |
Tonja Delafons |
bowled
|
Lucy Order | 1 | |
Sarah Choudhury |
caught
(Kim Smith)
|
Sue Bird | 19 | |
Jackie Ingleson |
bowled
|
Sue Bird | 6 | |
Bethany Makepeace |
caught
(Kim Smith)
|
Beverley Davis | 7 | |
Sam Hobbs |
bowled
|
Cath Baker | 10 | |
Laura Humphreys | not out | 0 | ||
Byes | 2 | |||
Wides | 3 | |||
No balls | 3 | |||
Total | 134 | |||
Wickets | all out |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Kim Smith | – | – | 1 | – | – | – | |
Beverley Davis | – | – | 2 | – | – | – | |
Lucy Order | – | – | 4 | – | – | – | |
Sue Bird | – | – | 2 | – | – | – | |
Cath Baker | – | – | 1 | – | – | – |