Plumpton Ladies beat Adastra Ladies, 18 June
League match between Plumpton Ladies and Adastra Ladies
When: 6.45pm, Tuesday 18 June (sunset 9.17pm)
Where: King George V Playing Field, Plumpton Green
Result: Plumpton Ladies win
Plumpton Ladies won the toss and chose to bat.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Emma Symes |
caught
(Becki Denslow)
|
Louise Carr | 64 | |
Suzanne Crouch |
caught
(Kat)
|
Karen Pratt | 52 | |
Karen Ford | not out | 4 | ||
Rebecca Marriner |
did not bat
|
|||
Lynne Bannister |
did not bat
|
|||
Karen Speirs |
did not bat
|
|||
Linda Watson |
did not bat
|
|||
Martha Newman |
did not bat
|
|||
Dianne Allcorn |
did not bat
|
|||
Marina Dudman |
did not bat
|
|||
Allison Chitty |
did not bat
|
|||
Byes | ||||
Wides | ||||
No balls | 5 | |||
Total | 125 | |||
Wickets | 2 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Louise Carr | 8 | 0 | 67 | 1 | 8.38 | 67 | 64 |
Karen Pratt | 7 | 0 | 58 | 1 | 8.29 | 58 | 56 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Louise Carr | 8 | 0 | 0 | 4 | 4 |
Karen Pratt | 8 | 0 | 0 | 5 | 9 |
Louise Carr | 8 | 0 | 0 | 5 | 14 |
Karen Pratt | 8 | 0 | 1 | 13 | 27 |
Louise Carr | 8 | 0 | 0 | 4 | 31 |
Karen Pratt | 8 | 0 | 1 | 6 | 37 |
Louise Carr | 8 | 0 | 1 | 12 | 49 |
Karen Pratt | 8 | 0 | 0 | 6 | 55 |
Louise Carr | 8 | 0 | 0 | 8 | 63 |
Karen Pratt | 8 | 0 | 0 | 10 | 73 |
Louise Carr | 8 | 0 | 0 | 11 | 84 |
Karen Pratt | 8 | 0 | 0 | 5 | 89 |
Louise Carr | 8 | 0 | 1 | 10 | 99 |
Karen Pratt | 8 | 0 | 1 | 13 | 112 |
Louise Carr | 8 | 0 | 0 | 13 | 125 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Becki Denslow |
caught
(Dianne Allcorn)
|
Karen Speirs | 5 | |
Serena Coombe | not out | 49 | ||
Jenny Handley |
caught and bowled
|
Karen Speirs | 16 | |
Louise Carr |
caught
(Marina Dudman)
|
Dianne Allcorn | 7 | |
Claire Taylor |
caught and bowled
|
Karen Speirs | 11 | |
Karen Pratt |
bowled
|
Karen Speirs | 0 | |
Emily |
caught
(Dianne Allcorn)
|
Karen Speirs | 5 | |
Courtney Taylor |
caught
(Karen Speirs)
|
Dianne Allcorn | 2 | |
Abi Elliff |
caught and bowled
|
Karen Speirs | 2 | |
Kat |
caught
(Dianne Allcorn)
|
Karen Speirs | 1 | |
Paula Pollard | not out | 5 | ||
Byes | ||||
Wides | 1 | |||
No balls | 1 | |||
Total | 105 | |||
Wickets | 9 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Dianne Allcorn | 8 | 0 | 62 | 2 | 7.75 | 31 | 32 |
Karen Speirs | 7 | 0 | 43 | 7 | 6.14 | 6.14 | 8 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Dianne Allcorn | 8 | 0 | 0 | 7 | 7 |
Karen Speirs | 8 | 0 | 0 | 6 | 13 |
Dianne Allcorn | 8 | 1 | 0 | 11 | 24 |
Karen Speirs | 8 | 0 | 0 | 7 | 31 |
Dianne Allcorn | 8 | 0 | 0 | 13 | 44 |
Karen Speirs | 8 | 0 | 0 | 4 | 48 |
Dianne Allcorn | 8 | 0 | 0 | 4 | 52 |
Karen Speirs | 8 | 0 | 0 | 7 | 59 |
Dianne Allcorn | 8 | 0 | 0 | 9 | 68 |
Karen Speirs | 8 | 0 | 0 | 4 | 72 |
Dianne Allcorn | 8 | 0 | 0 | 2 | 74 |
Karen Speirs | 8 | 0 | 1 | 10 | 84 |
Dianne Allcorn | 8 | 0 | 0 | 7 | 91 |
Karen Speirs | 8 | 0 | 0 | 5 | 96 |
Dianne Allcorn | 8 | 0 | 0 | 9 | 105 |
- Player of the match
- Karen Speirs (Plumpton Ladies) – 7 wkts
- Serena Coombe (Adastra Ladies) – 49 not out