Ringmer beat Buxted Park, 27 May 2010
League match between Ringmer Ladies and Buxted Park
When: 6.30pm, Thursday 27 May 2010 (sunset 8.57pm)
Where: The Green, Ringmer
Result: Ringmer Ladies win
Buxted Park won the toss and chose to bat.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
L Francis |
caught
(A Newman)
|
L Burgen | 16 | |
H Pimley |
caught and bowled
|
E Brinkhurst | 46 | |
S Standing |
caught
(H Gravette)
|
18 | ||
C Belton |
caught
(A Newman)
|
L Burgen | 11 | |
E Lewis | not out | 8 | ||
A Grimes | not out | 2 | ||
A Coleman |
did not bat
|
|||
H Dennis |
did not bat
|
|||
C Dunne |
did not bat
|
|||
J Clements |
did not bat
|
|||
S Bray |
did not bat
|
|||
Byes | 1 | |||
Wides | 8 | |||
No balls | ||||
Total | 110 | |||
Wickets | 3 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
L Burgen | – | – | 2 | – | – | – | |
E Brinkhurst | – | – | 1 | – | – | – |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
H Gravette | not out | 48 | ||
L Burgen | not out | 60 | ||
Byes | 1 | |||
Wides | 5 | |||
No balls | 6 | |||
Total | 120 | |||
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
A Coleman | 6 | 0 | 65 | 0 | 10.83 | – | – |
S Bray | 1 | 0 | 15 | 0 | 15 | – | – |
L Francis | 4 | 0 | 40 | 0 | 10 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
A Coleman | 8 | 0 | 1 | 3 | 3 |
S Bray | 8 | 1 | 0 | 15 | 18 |
A Coleman | 8 | 0 | 0 | 9 | 27 |
L Francis | 8 | 0 | 0 | 8 | 35 |
A Coleman | 8 | 1 | 2 | 12 | 47 |
L Francis | 8 | 1 | 0 | 11 | 58 |
A Coleman | 8 | 0 | 0 | 15 | 73 |
L Francis | 8 | 0 | 0 | 7 | 80 |
A Coleman | 8 | 0 | 1 | 15 | 95 |
L Francis | 8 | 2 | 2 | 14 | 109 |
A Coleman | 8 | 0 | 0 | 11 | 120 |
- Player of the match
- A Newman (Ringmer Ladies)