Stoolball England Chairman's XI lost to Stoolball England President's XI, 8 July 2017
Friendly match between Stoolball England Chairman's XI and Stoolball England President's XI
When: 1.30pm, Saturday 8 July 2017 (sunset 9.15pm)
Where: Ardingly College, Ardingly
Result: Stoolball England President's XI win
Stoolball England President's XI won the toss and chose to bowl.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Donna Scott |
caught
(Amanda Curry)
|
Laurie Gordon | 2 | 2 |
Sarah Hanham |
caught
(Laurie Gordon)
|
Amanda Curry | 3 | 7 |
Lucy Order |
bowled
|
Amanda Curry | 0 | 1 |
Mandy White |
bowled
|
Lucy Smith | 5 | 3 |
Kim Smith |
bowled
|
Georgie Harrison | 26 | 38 |
Sarah Oram |
caught
(Toni Wheatley)
|
Laurie Gordon | 6 | 15 |
Kirsty Plummer |
caught
(Toni Wheatley)
|
Laurie Gordon | 0 | 1 |
Susie Harrison |
caught
(Toni Wheatley)
|
Laurie Gordon | 35 | 39 |
Jen Lay | not out | 6 | 27 | |
Rubi Batton |
caught
(Julie Townsend)
|
Georgie Harrison | 2 | 2 |
Sue Cable | not out | 16 | 9 | |
Byes | ||||
Wides | ||||
No balls | ||||
Total | 123 | |||
Wickets | 9 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Laurie Gordon | 4 | 0 | 21 | 4 | 5.25 | 5.25 | 8 |
Amanda Curry | 4 | 0 | 18 | 2 | 4.5 | 9 | 16 |
Lucy Smith | 4 | 0 | 26 | 1 | 6.5 | 26 | 32 |
Georgie Harrison | 4 | 0 | 30 | 2 | 7.5 | 15 | 16 |
Angharad Hills | 4 | 0 | 28 | 0 | 7 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Laurie Gordon | 8 | 0 | 0 | 4 | 4 |
Amanda Curry | 8 | 0 | 0 | 3 | 7 |
Lucy Smith | 8 | 1 | 1 | 9 | 16 |
Georgie Harrison | 8 | 0 | 0 | 3 | 19 |
Angharad Hills | 8 | 0 | 0 | 4 | 23 |
Laurie Gordon | 8 | 0 | 0 | 3 | 26 |
Amanda Curry | 8 | 0 | 0 | 6 | 32 |
Lucy Smith | 8 | 0 | 0 | 5 | 37 |
Georgie Harrison | 8 | 0 | 0 | 3 | 40 |
Angharad Hills | 8 | 0 | 1 | 9 | 49 |
Laurie Gordon | 8 | 0 | 1 | 7 | 56 |
Amanda Curry | 8 | 0 | 0 | 5 | 61 |
Lucy Smith | 8 | 0 | 0 | 9 | 70 |
Georgie Harrison | 8 | 2 | 0 | 13 | 83 |
Angharad Hills | 8 | 1 | 0 | 6 | 89 |
Laurie Gordon | 8 | 1 | 2 | 7 | 96 |
Amanda Curry | 8 | 0 | 0 | 4 | 100 |
Lucy Smith | 8 | 0 | 0 | 3 | 103 |
Georgie Harrison | 8 | 1 | 0 | 11 | 114 |
Angharad Hills | 8 | 0 | 0 | 9 | 123 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Julie Townsend |
caught
(Jen Lay)
|
Lucy Order | 14 | 21 |
Jo Meacher |
caught
(Sarah Oram)
|
Lucy Order | 28 | 43 |
Toni Wheatley |
caught
(Kim Smith)
|
Lucy Order | 35 | 24 |
Georgie Harrison |
caught
(Sarah Oram)
|
Sarah Hanham | 10 | 5 |
Sandra Gorringe |
caught
(Kim Smith)
|
Susie Harrison | 5 | 7 |
Angharad Hills |
bowled
|
Sue Cable | 1 | 3 |
Amanda Curry |
caught
(Jen Lay)
|
Sue Cable | 0 | 1 |
Amy Dix | not out | 8 | 16 | |
Emma Symes |
bowled
|
Susie Harrison | 1 | 2 |
Lucy Smith |
bowled
|
Lucy Order | 4 | 7 |
Laurie Gordon |
caught
(Jen Lay)
|
Susie Harrison | 4 | 14 |
Byes | ||||
Wides | ||||
No balls | ||||
Total | 123 | |||
Wickets | all out |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Sarah Oram | 4 | 0 | 11 | 0 | 2.75 | – | – |
Lucy Order | 4 | 0 | 26 | 4 | 6.5 | 6.5 | 8 |
Sarah Hanham | 4 | 0 | 30 | 1 | 7.5 | 30 | 32 |
Sue Cable | 4 | 0 | 17 | 2 | 4.25 | 8.5 | 16 |
Rubi Batton | 1 | 0 | 14 | 0 | 14 | – | – |
Susie Harrison | 3 | 0 | 25 | 3 | 8.33 | 8.33 | 8 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Sarah Oram | 8 | 0 | 0 | 1 | 1 |
Lucy Order | 8 | 0 | 1 | 3 | 4 |
Sarah Hanham | 8 | 1 | 0 | 5 | 9 |
Sue Cable | 8 | 0 | 0 | 4 | 13 |
Rubi Batton | 8 | 4 | 2 | 14 | 27 |
Sarah Oram | 8 | 0 | 0 | 3 | 30 |
Lucy Order | 8 | 0 | 1 | 13 | 43 |
Sarah Hanham | 8 | 0 | 0 | 11 | 54 |
Sue Cable | 8 | 0 | 0 | 5 | 59 |
Susie Harrison | 8 | 1 | 1 | 20 | 79 |
Sarah Oram | 8 | 0 | 0 | 3 | 82 |
Lucy Order | 8 | 0 | 1 | 8 | 90 |
Sarah Hanham | 8 | 1 | 0 | 11 | 101 |
Sue Cable | 8 | 0 | 0 | 3 | 104 |
Susie Harrison | 8 | 0 | 0 | 4 | 108 |
Sarah Oram | 8 | 0 | 0 | 4 | 112 |
Lucy Order | 8 | 0 | 0 | 2 | 114 |
Sarah Hanham | 8 | 0 | 0 | 3 | 117 |
Sue Cable | 8 | 0 | 0 | 5 | 122 |
Susie Harrison | 8 | 0 | 0 | 1 | 123 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Susie Harrison |
bowled
|
Amanda Curry | 3 | 4 |
Sue Cable |
caught
(Julie Townsend)
|
Lucy Smith | 3 | 6 |
Sarah Hanham |
caught
(Sandra Gorringe)
|
Amanda Curry | 11 | 20 |
Lucy Order |
caught
(Amanda Curry)
|
Georgie Harrison | 51 | 37 |
Sarah Oram |
caught
(Laurie Gordon)
|
Angharad Hills | 5 | 17 |
Kim Smith |
caught
(Julie Townsend)
|
Georgie Harrison | 18 | 32 |
Mandy White |
caught
(Amy Dix)
|
Lucy Smith | 10 | 10 |
Donna Scott | not out | 6 | 9 | |
Kirsty Plummer | not out | 6 | 9 | |
Jen Lay |
did not bat
|
|||
Rubi Batton |
did not bat
|
|||
Byes | ||||
Wides | ||||
No balls | ||||
Total | 128 | |||
Wickets | 7 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Laurie Gordon | 4 | 0 | 26 | 0 | 6.5 | – | – |
Amanda Curry | 4 | 1 | 8 | 2 | 2 | 4 | 16 |
Lucy Smith | 4 | 0 | 28 | 2 | 7 | 14 | 16 |
Georgie Harrison | 4 | 0 | 26 | 2 | 6.5 | 13 | 16 |
Angharad Hills | 4 | 0 | 40 | 1 | 10 | 40 | 32 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Laurie Gordon | 8 | 0 | 0 | 6 | 6 |
Amanda Curry | 8 | 0 | 0 | 5 | 11 |
Lucy Smith | 8 | 0 | 0 | 7 | 18 |
Georgie Harrison | 8 | 0 | 0 | 5 | 23 |
Angharad Hills | 8 | 0 | 0 | 10 | 33 |
Laurie Gordon | 8 | 1 | 0 | 6 | 39 |
Amanda Curry | 8 | 0 | 0 | 0 | 39 |
Lucy Smith | 8 | 0 | 0 | 10 | 49 |
Georgie Harrison | 8 | 0 | 0 | 13 | 62 |
Angharad Hills | 8 | 2 | 0 | 10 | 72 |
Amanda Curry | 8 | 0 | 0 | 1 | 73 |
Laurie Gordon | 8 | 0 | 0 | 5 | 78 |
Lucy Smith | 8 | 0 | 0 | 7 | 85 |
Georgie Harrison | 8 | 0 | 0 | 4 | 89 |
Angharad Hills | 8 | 1 | 1 | 13 | 102 |
Laurie Gordon | 8 | 0 | 2 | 9 | 111 |
Amanda Curry | 8 | 0 | 0 | 2 | 113 |
Lucy Smith | 8 | 0 | 0 | 4 | 117 |
Georgie Harrison | 8 | 0 | 1 | 4 | 121 |
Angharad Hills | 8 | 0 | 0 | 7 | 128 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Jo Meacher |
caught
(Mandy White)
|
Susie Harrison | 18 | 24 |
Julie Townsend |
caught
(Jen Lay)
|
Susie Harrison | 12 | 13 |
Toni Wheatley |
caught
(Sarah Oram)
|
Sarah Hanham | 10 | 10 |
Sandra Gorringe |
bowled
|
Lucy Order | 3 | 5 |
Angharad Hills |
caught and bowled
|
Susie Harrison | 11 | 15 |
Amanda Curry | not out | 29 | 30 | |
Amy Dix |
caught
(Sarah Oram)
|
Susie Harrison | 18 | 24 |
Emma Symes |
run-out
(Susie Harrison)
|
1 | 6 | |
Georgie Harrison | not out | 12 | 16 | |
Lucy Smith |
did not bat
|
|||
Laurie Gordon |
did not bat
|
|||
Byes | ||||
Wides | ||||
No balls | ||||
Total | 132 | |||
Wickets | 7 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Sarah Oram | 4 | 0 | 12 | 0 | 3 | – | – |
Lucy Order | 4 | 0 | 35 | 1 | 8.75 | 35 | 32 |
Sarah Hanham | 4 | 0 | 32 | 1 | 8 | 32 | 32 |
Sue Cable | 4 | 0 | 31 | 0 | 7.75 | – | – |
Susie Harrison | 3 | 0 | 22 | 4 | 7.33 | 5.5 | 6 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Sarah Oram | 8 | 0 | 0 | 1 | 1 |
Lucy Order | 8 | 0 | 0 | 12 | 13 |
Sarah Hanham | 8 | 0 | 1 | 8 | 21 |
Sue Cable | 8 | 0 | 1 | 8 | 29 |
Susie Harrison | 8 | 0 | 1 | 7 | 36 |
Sarah Oram | 8 | 0 | 0 | 6 | 42 |
Lucy Order | 8 | 0 | 0 | 5 | 47 |
Sarah Hanham | 8 | 1 | 0 | 9 | 56 |
Sue Cable | 8 | 0 | 0 | 1 | 57 |
Susie Harrison | 8 | 0 | 0 | 6 | 63 |
Sarah Oram | 8 | 0 | 0 | 2 | 65 |
Lucy Order | 8 | 0 | 0 | 10 | 75 |
Sarah Hanham | 8 | 1 | 0 | 9 | 84 |
Sue Cable | 8 | 5 | 2 | 11 | 95 |
Susie Harrison | 8 | 1 | 0 | 9 | 104 |
Sarah Oram | 8 | 0 | 0 | 3 | 107 |
Lucy Order | 8 | 0 | 0 | 8 | 115 |
Sarah Hanham | 8 | 0 | 0 | 6 | 121 |
Sue Cable | 8 | 1 | 1 | 11 | 132 |