Skip to content

Best bowling figures

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
1651 Lucy 4 June 2013 4 43
= J Hooper 4 July 2011 4 43
1653 Lucy Smith 7 July 2014 4 44
= Sophie Order 1 July 4 44
= E Brinkhurst 19 May 2016 4 44
= Karina Collier 16 April 2012 4 44
= Liz 17 July 2017 4 44
= Dani Brown 1 July 2015 4 44
= Dianne Allcorn 14 June 2016 4 44
= Alan Collin 16 July 2013 4 44
= Denise Parsons 19 June 2018 4 44
= Karen B 9 July 2014 4 44
= Anne Hardwick 29 June 2015 4 44
= Paula Peters 19 July 2018 4 44
= Gabby Ravenscroft 3 July 4 44
= Shelley Croydon-Elkins 18 June 2013 4 44
= Lucy Order 31 May 2017 4 44
= Carole McCue 24 July 2019 4 44
1669 Jackie S 22 June 2012 4 45
= Emma Waterman 6 July 2017 4 45
= Lauren Gardiner 9 June 2015 4 45
= Angharad Hills 7 June 2016 4 45
= Anne Hardwick 31 July 2019 4 45
= Amanda Rouse 21 August 2023 4 45
= Susie Harrison 12 July 2018 4 45
= Jane Mason 8 July 2013 4 45
= Caroline Bell 15 May 2017 4 45
= Hayley 4 July 2011 4 45
= Jenny Grout 8 July 2019 4 45
= Emily 17 August 2023 4 45
= Karen Rodemark 22 June 2016 4 45
= Sue Wiles 21 May 2019 4 45
= Amy 7 July 2014 4 45
= Pam Simpson 6 June 2016 4 45
= Christina Stevens 3 July 2018 4 45
= Sophie Order 5 June 2019 4 45
= S Bray 16 June 2011 4 45
= Aimee Holloway 26 June 2019 4 45
= Leah Head 19 July 2017 4 45
1690 Sarah Hanham 2 July 2018 4 46
= Chantelle Williams 4 August 2005 4 46
= Dona Stevens 10 July 2014 4 46
= Charlotte Brill 7 May 2014 4 46
= Emma Hoare 17 May 2012 4 46
= Liz Finch 1 June 2017 4 46
= Paula Baker 19 July 2010 4 46
= Amanda Scott 4 July 2018 4 46
= Debbie Collier 25 July 2017 4 46
= Caroline 30 June 2015 4 46
= Caroline Bell 24 April 2017 4 46

Previous page Next page