Skip to content

Highest individual scores

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
4951 Lyndsey Barker 25 May 2016 53*
= Lyndsey Barker 6 July 2022 53*
= A Spain 14 April 2014 53*
= Linda Murray 16 May 2013 53*
= Linda Murray 15 May 2012 53*
= Jill 6 June 2017 53*
= Linda Murray 5 June 2014 53*
= Toni Wheatley 12 July 2017 53*
= Stephanie Chapman 12 May 2014 53*
= Nicky Ifould 14 July 2014 53*
= Ruth 20 May 2015 53*
= Tabby Lee 4 July 2022 53*
= Becki Ives 25 June 2018 53*
= Emma Stanton 20 July 2015 53*
= Emma Stanton 2 June 2021 53*
= Julia Grout 13 June 2011 53*
= Emma G 27 June 2016 53* 47
= Jessica Challen 4 June 2012 53*
= Kp 22 May 2018 53*
= Avril Howard 14 May 2014 53*
= Jess Collier 4 June 2018 53*
= Mandy McGachie 18 June 2018 53*
= Laura 22 June 2017 53* 44
= Tara 15 August 2023 53*
= Fiona Bishop 9 July 2014 53*
= Donna Stapley 6 July 2015 53*
= Rachel Bradford 5 June 2013 53*
= Denise Bargman 23 May 2016 53*
= Jane Ward 23 May 2019 53*
= Marie Wells 8 June 2016 53*
= Katie Betts 31 May 2017 53*
= Malcolm Harris 13 May 2014 53*
= Louise Weatherly 23 July 2012 53*
= Tina Steer 27 May 2015 53*
= Harriet Robinson 19 June 53*
= Chantelle Kay 5 June 2019 53*
= Amanda Ridley 20 June 2017 53*
= Neil Turner 8 August 2019 53*
= Caroline Baldock 2 June 2014 53*
= Ruth Hobbs 9 June 2010 53*
= Annabel Blackwood 28 June 2018 53*
= James Gardiner 5 May 2022 53*
= James Gardiner 12 July 2018 53*
= Lucy May 29 May 53* 37
= Sharon 25 May 2017 53*
= Vicky Rajkovic Kimber 10 June 53*
= Louise Jukes 15 April 2013 53*
= Caroline 25 July 2012 53*
= Casey Dunford 21 May 2015 53*
= Bryony Knight 25 June 53*

Previous page Next page