Skip to content

Player performances for Alison

Match When Batting Bowling Catches Run-outs
23 July 0 2
2 May 2023 15 0 0
14 June 2022 88* 0 0
26 June 2018 68 0 0
18 July 2017 32* 0 0
20 June 2017 6 0 0
13 June 2017 10* 0 0
23 May 2017 7 0 0
16 May 2017 74* 0 0
2 May 2017 37* 0 0
24 April 2017 52 0/15 0 0
11 September 2016 17 0 0
11 July 2016 26* 0 0
5 July 2016 17* 0 0
21 June 2016 21 0 0
14 June 2016 10 0 0
13 June 2016 0 0 0
7 June 2016 10 1 0
24 May 2016 22 0 0
16 May 2016 32 0 0
9 May 2016 6 0 0
3 May 2016 42* 0 0
19 April 2016 14 0 0
21 July 2015 8 0 0
14 July 2015 33 0 0
23 June 2015 25 0 0
15 June 2015 50 1 0
8 June 2015 27 0 0
3 June 2015 20 0/20 0 0
18 May 2015 34 0 0
5 May 2015 3 0 0
28 April 2015 2 0 0
23 July 2014 1 0 0
16 July 2014 2 0 0
17 June 2014 17* 0 0
21 May 2014 14 0 0
22 July 2013 0 0 0
9 July 2013 8 1/– 0 0
4 July 2013 3 0/16 0 0
25 June 2013 9 1 0
18 June 2013 1 0 0
13 June 2013 5 0 0
11 June 2013 3 0 0
4 June 2013 0 1 0
21 May 2013 0 0/20 0 0
9 July 2012 23 0 0
26 June 2012 10 0 0
25 June 2012 4 0 0
18 June 2012 31 0 0
28 May 2012 27 0 0

Next page