Skip to content

Player performances for Anne Hardwick

Match When Batting Bowling Catches Run-outs
17 July 74* 1 0
8 July 71 0 0
3 July 108* 2 0
1 July 50 1/20 0 0
24 June 35 0/12 1 0
17 June 51* 0/20 0 1
12 June 68* 1 0
10 June 61* 0 0
5 June 75* 0/31 1 0
3 June 22 1/61 0 0
29 May 58 2/20 3 0
20 May 58* 0/– 0 0
15 May 10 1/21 2 0
8 May 7 0/25 0 0
1 May 63* 3/33 2 0
30 August 2023 25* 0/19 0 0
21 August 2023 25* 0/26 0 0
16 August 2023 27* 1/22 0 0
14 August 2023 27* 0/16 0 0
24 July 2023 62* 1 0
10 July 2023 32 3/– 0 0
28 June 2023 39* 2/23 0 0
26 June 2023 51 1/39 0 0
21 June 2023 36 7/16 2 0
19 June 2023 58* 1/27 0 0
14 June 2023 3/15 1 0
12 June 2023 77 1/52 0 0
7 June 2023 25* 0/24 0 0
5 June 2023 1 0/23 3 1
24 May 2023 91* 0/6 0 0
22 May 2023 47 1/50 0 0
17 May 2023 11* 0/11 2 0
15 May 2023 1 1/29 0 0
10 May 2023 33* 1/23 0 0
3 May 2023 18* 1/46 0 0
22 August 2022 28* 2/27 0 0
8 August 2022 25* 1/32 0 0
1 August 2022 27* 2/23 1 0
25 July 2022 46* 1/28 0 0
20 July 2022 68* 0/48 1 0
18 July 2022 53* 0/12 0 0
13 July 2022 29 0/55 0 0
6 July 2022 58 1/38 0 0
4 July 2022 49 1/25 3 0
27 June 2022 0/51 0 0
22 June 2022 27* 3/42 0 0
20 June 2022 24* 0/10 0 1
13 June 2022 54* 0/50 0 0
8 June 2022 41* 0/10 1 0
1 June 2022 38* 0/15 1 0

Next page