Skip to content

Player performances for Charlotte Brill

Match When Batting Bowling Catches Run-outs
21 August 11 1/9 0 0
7 August 7 2/9 1 1
22 July 7* 0/20 0 0
24 June 0 0/8 0 0
19 June 0/42 0 0
17 June 4* 2/59 0 1
10 June 11* 0/50 0 0
5 June 1 0/25 0 0
15 May 7 0/14 0 0
13 May 3/23 1 0
8 May 7 0/17 0 0
1 May 3 0/33 0 0
30 August 2023 20* 0/28 0 0
14 August 2023 1 0/22 0 0
7 August 2023 21* 1/39 0 0
26 June 2023 2* 0/56 0 0
21 June 2023 1/9 0 0
19 June 2023 10* 2/11 0 0
7 June 2023 5 1/14 0 0
31 May 2023 5* 0 0
24 May 2023 4/26 0 0
10 May 2023 4 0/38 0 0
3 May 2023 3 0/39 0 0
15 August 2022 25 0/20 0 0
8 August 2022 4 0/21 0 0
13 July 2022 2/46 0 0
4 July 2022 0 1/13 0 0
29 June 2022 27 0/39 0 0
22 June 2022 14* 1/49 0 0
20 June 2022 2 1/17 1 0
13 June 2022 9 0 0
25 May 2022 1 0/12 0 0
18 May 2022 7 2/14 0 0
16 May 2022 2 0/11 0 0
9 May 2022 8 0/21 0 0
28 July 2021 10 0/18 0 0
26 July 2021 4 0/27 0 0
13 July 2021 8 0 0
12 July 2021 6 1/15 0 0
30 June 2021 10 1/23 0 0
14 June 2021 3 1/15 0 0
19 May 2021 3 0/13 0 0
12 May 2021 14 0/20 0 0
12 August 2020 21* 1/37 0 1
10 August 2020 32 2/6 0 0
3 August 2020 4 0 0
22 July 2020 9 0/34 1 0
7 August 2019 18 0/22 0 0
5 August 2019 0 1/28 0 0
31 July 2019 1 0 0

Next page