Skip to content

Player performances for Charlotte Brill

Match When Batting Bowling Catches Run-outs
24 July 2019 51 1/20 0 0
22 July 2019 26 0/31 0 0
15 July 2019 13 3/36 3 0
10 July 2019 11 0/16 0 0
8 July 2019 3 0 0
3 July 2019 8 0/26 0 0
24 June 2019 9 1/16 1 0
5 June 2019 1 1/34 0 0
3 June 2019 0/45 0 0
22 May 2019 3 0/16 0 0
15 May 2019 7 0/43 1 0
13 May 2019 1 1/30 0 0
8 May 2019 11 1/22 0 0
30 July 2018 15 2/– 0 0
25 July 2018 3 0/56 0 0
18 July 2018 5 0/21 0 0
16 July 2018 14 0 0
9 July 2018 25 0/67 0 0
4 July 2018 2 1/6 0 0
2 July 2018 8 0 0
27 June 2018 7* 1/6 0 0
25 June 2018 8 0/60 0 0
20 June 2018 27 0/22 0 0
18 June 2018 18 0/9 0 0
11 June 2018 8 0/32 0 0
6 June 2018 20 0 0
4 June 2018 11 1/39 0 0
30 May 2018 3 1/19 0 0
23 May 2018 5* 0/20 1 0
21 May 2018 15 1/– 0 0
16 May 2018 19* 0 0
14 May 2018 10 4/31 0 0
9 May 2018 0 1/21 0 0
7 August 2017 26 0/32 0 0
31 July 2017 6 1/– 0 0
19 July 2017 20 0/38 0 0
12 July 2017 1 1 0
10 July 2017 14 0 0
5 July 2017 7 0 0
3 July 2017 19 0/31 0 0
28 June 2017 30 0/49 0 0
26 June 2017 18 0 0
21 June 2017 23 0 0
19 June 2017 15* 0/17 0 0
14 June 2017 24 2/22 0 0
12 June 2017 0 1/42 0 0
31 May 2017 10 0/21 1 0
24 May 2017 26 1/– 0 0
15 May 2017 28 2/54 0 0
10 May 2017 3 1/54 0 0

Previous page Next page