Skip to content

Player performances for Claire Hayward

Match When Batting Bowling Catches Run-outs
26 June 3 0/16 0 0
24 June 5 0/46 0 0
19 June 25 3/45 1 0
13 May 0/25 0 0
14 August 2023 12* 0/25 1 0
10 July 2023 1/13 0 0
28 June 2023 9 0 0
31 May 2023 37 0/29 0 0
6 July 2022 43 1/27 0 0
20 June 2022 20 0/32 0 0
15 June 2022 22 0 0
13 June 2022 0/16 0 0
18 May 2022 4* 0/18 0 0
7 June 2021 6* 0/14 0 0
8 July 2019 12 1/32 1 0
10 June 2019 10 1 0
5 June 2019 4 1/7 0 0
22 May 2019 13 1/22 0 0
15 May 2019 6 0/27 1 0
8 May 2019 3 0/– 0 0
9 July 2018 47 0/55 0 0
4 July 2018 40 1/30 0 0
25 June 2018 28 2/40 0 0
11 June 2018 29 0/19 0 0
6 June 2018 9 0/50 0 0
4 June 2018 6 0/38 0 0
14 May 2018 4 0/21 0 0
19 June 2017 33 0 0
12 June 2017 4 0/14 0 0
24 May 2017 12 0 0
10 May 2017 8 1/32 1 0
8 May 2017 2 2/61 0 0
13 July 2016 20 0/30 0 0
6 June 2016 26 2/46 0 0
1 June 2016 17 2/38 0 0
25 May 2016 33* 0/21 0 0
13 July 2015 23 1 0
8 July 2015 1 0 0
6 July 2015 29 0/18 0 0
1 July 2015 2 2/30 0 0
8 June 2015 6 0/15 0 0
3 June 2015 0 1
18 May 2015 3 0/26 0 0
13 May 2015 12 0/21 0 0
9 July 2014 21 0/80 0 0
11 June 2014 1/16 1 0
15 July 2013 0 1/– 0 0
2 July 2012 5 0 0
21 May 2012 1/6 0 0
11 July 2011 1 0

Next page