Ella Fewell
Catches | Most catches | Run-outs | Most run-outs |
---|---|---|---|
0 | 0 | 2 | 2 |
Match | When | Batter | Runs |
---|---|---|---|
Sevenoaks Weald lost to Stonewall Park, 23 May 16 | 23 May 2016 | 6 | |
16 |
Catches | Most catches | Run-outs | Most run-outs |
---|---|---|---|
0 | 0 | 2 | 2 |
Match | When | Batter | Runs |
---|---|---|---|
Sevenoaks Weald lost to Stonewall Park, 23 May 16 | 23 May 2016 | 6 | |
16 |