Freya Bell
Catches | Most catches | Run-outs | Most run-outs |
---|---|---|---|
1 | 1 | 8 | 2 |
Match | When | Batter | How out | Bowler | Runs |
---|---|---|---|---|---|
East Preston beat Broadbridge Heath, 19 Jul 17 | 19 July 2017 | Emily Marchant | caught | 2 |
Match | When | Batter | Runs |
---|---|---|---|
Barns Green lost to Broadbridge Heath, 31 Jul 17 | 31 July 2017 | 67 | |
Amberley beat Broadbridge Heath, 24 Jul 17 | 24 July 2017 | 13 | |
Broadbridge Heath lost to Burpham, 17 Jul 17 | 17 July 2017 | 4 | |
Pulborough beat Broadbridge Heath, 10 Jul 17 | 10 July 2017 | 9 | |
14 |