J Langley
Catches | Most catches | Run-outs | Most run-outs |
---|---|---|---|
0 | 0 | 3 | 3 |
Match | When | Batter | Runs |
---|---|---|---|
Barns Green lost to Burpham, 29 Jul 14 | 29 July 2014 | 8 | |
11 | |||
0 |
Catches | Most catches | Run-outs | Most run-outs |
---|---|---|---|
0 | 0 | 3 | 3 |
Match | When | Batter | Runs |
---|---|---|---|
Barns Green lost to Burpham, 29 Jul 14 | 29 July 2014 | 8 | |
11 | |||
0 |