Skip to content

Player performances for Lesley

Match When Batting Bowling Catches Run-outs
10 July 0/33 0 0
6 June 0/42 0 0
12 July 2023 3/42 0 0
5 July 2023 0/19 0 0
28 June 2023 1/57 0 0
6 June 2023 3/33 0 0
31 May 2023 4/33 1 0
30 May 2023 1/35 0 0
17 May 2023 4/29 0 0
15 May 2023 0/10 0 0
10 May 2023 0/10 0 0
3 May 2023 1/9 0 0
20 July 2022 2/– 0 0
30 June 2022 0 1/23 0 0
23 June 2022 1/– 0 0
16 May 2022 1/30 1 0
4 May 2022 0/31 0 0
14 July 2021 6 1/13 1 0
12 May 2021 1/31 1 1
15 July 2019 0/34 0 0
8 July 2019 0/16 0 0
3 July 2019 1* 0 0
24 June 2019 4* 0 0
18 June 2019 0/49 1 0
10 June 2019 0/29 0 0
22 May 2019 3 0/27 0 0
14 May 2019 2/– 1 0
17 July 2018 2/42 0 0
9 July 2018 1/57 0 0
27 June 2018 0/40 0 0
13 June 2018 1/– 0 0
18 July 2017 0/14 0 0
10 July 2017 1/12 0 0
29 June 2017 1/– 0 0
19 June 2017 0/31 0 0
24 May 2017 0/20 0 0
22 May 2017 1* 0/13 0 0
10 May 2017 0/23 0 0
8 May 2017 0/16 0 2
28 July 2016 2 0/23 0 0
20 July 2016 5* 0/23 0 0
14 July 2016 0/30 0 0
13 July 2016 0/34 0 0
6 July 2016 1 0/45 0 0
5 July 2016 1/44 0 0
27 June 2016 0/34 0 2
13 June 2016 0/21 0 0
6 June 2016 1/25 0 0
25 May 2016 1/13 0 0
5 May 2016 2/– 0 0

Next page