Skip to content

Player performances for Michelle Taylor

Match When Batting Bowling Catches Run-outs
16 May 0 0/26 0 0
16 May 2 0 0
2 May 1 1/33 0 0
10 August 2023 3 0/14 1 0
3 August 2023 29 0/24 0 0
13 July 2023 26 1/43 0 0
29 June 2023 12 1/33 0 0
22 June 2023 0 0/30 0 0
15 June 2023 17 0/28 1 1
8 June 2023 38 2/44 1 0
1 June 2023 39* 0/42 0 2
18 May 2023 7 0/17 0 1
4 August 2022 2 0/27 0 0
14 July 2022 8 1/46 0 1
7 July 2022 2 1/37 0 0
30 June 2022 7 3/32 0 0
23 June 2022 6 1/21 0 0
9 June 2022 16 2/15 0 0
26 May 2022 0 1/32 0 0
12 May 2022 11 2/32 1 0
26 August 2021 39 1/30 0 1
19 August 2021 15 4/33 0 0
12 August 2021 22 0 0
12 August 2021 2 2/21 0 0
29 July 2021 35 1/29 2 0
22 July 2021 9 2/40 2 1
1 July 2021 21 0/24 1 0
10 June 2021 10 0/30 0 0
22 August 2019 0 0/31 0 0
15 August 2019 17 1/28 1 0
26 July 2018 9 0/24 0 0
12 July 2018 4 0/35 2 0
5 July 2018 26 1/36 0 0
14 June 2018 6 1/23 0 1
7 June 2018 18 2/22 0 0
24 May 2018 6 1/23 1 0
17 May 2018 4 0/37 0 0
10 May 2018 12 1/28 0 1
24 August 2017 39 1/55 0 0
20 July 2017 18 2/37 1 0
13 July 2017 23 0/38 0 0
6 July 2017 40* 2/8 0 0
22 June 2017 40* 1/39 0 1
15 June 2017 11 0/49 0 0
8 June 2017 14 3/11 0 1
25 May 2017 32 0/35 0 0
11 May 2017 9 3/31 0 0
18 August 2016 6 1/– 0 0
4 August 2016 4 1/– 0 0
21 July 2016 9 3/– 1 0

Next page