Skip to content

Player performances for Sharon

Match When Batting Bowling Catches Run-outs
29 July 10 1/36 1 0
18 June 0 2/35 0 0
11 June 23 2/24 0 0
6 June 1/27 0 0
28 May 27 0/18 0 0
23 May 13 2/24 0 0
14 May 9 1/27 0 0
7 May 4 1/20 0 1
27 July 2023 13 0/50 0 0
12 June 2023 2 2/30 2 0
6 June 2023 74 1/28 0 0
23 May 2023 11 2/– 0 0
26 July 2022 22* 1/52 0 1
20 July 2022 11* 1/37 0 0
7 July 2022 6 0 0
5 July 2022 8 0/49 1 0
14 June 2022 3 5/32 0 0
14 June 2021 6 2/36 0 1
24 July 2019 15 0/24 0 0
25 June 2019 16 1/40 0 0
11 June 2019 3 2/– 1 0
21 May 2019 1 0/50 0 0
14 May 2019 20 0/– 0 0
7 May 2019 0 3/– 0 0
17 July 2018 22 0/40 0 0
12 July 2018 3 0/37 0 0
5 July 2018 32 1/28 1 0
19 June 2018 0/30 0 0
14 June 2018 1/– 1 0
30 May 2018 0/16 1 0
25 July 2017 0 0 0
17 July 2017 1/20 0 0
22 June 2017 2/29 0 0
8 May 2017 8* 0 0
2 May 2017 1/– 1 0
1 August 2016 11 1/31 0 0
28 July 2016 3 1/33 0 0
25 July 2016 0 0/27 0 0
20 July 2016 2 3/23 0 0
18 July 2016 0 0/30 0 0
14 July 2016 14 0/27 1 0
4 July 2016 1/31 1 0
24 May 2016 5 1/24 0 0
5 May 2016 3* 0/14 0 0
25 April 2016 3* 0/15 0 0
21 July 2015 11* 0 0
14 July 2015 3* 0/40 0 0
13 July 2015 1 1/– 0 0
9 June 2015 13 0/63 0 0
18 May 2015 1 1/32 1 0

Next page