Skip to content

Player performances for Sue Wiles

Match When Batting Bowling Catches Run-outs
4 July 1/18 1 0
27 June 6/47 1 0
25 June 11* 0/47 0 0
20 June 39 2/31 0 0
14 May 3/34 0 0
6 July 2023 37 0/43 0 0
29 June 2023 0/58 1 1
13 June 2023 14 2/62 0 0
6 June 2023 9* 2/59 0 0
25 May 2023 13 0/20 0 0
7 July 2022 6* 0/57 0 0
23 June 2022 2/– 0 0
9 June 2022 9 2/48 0 0
24 May 2022 14* 4/47 0 0
10 May 2022 0* 0/11 0 0
3 May 2022 0* 0/41 1 0
8 July 2021 33 0 0
6 July 2021 38* 4/24 0 0
15 June 2021 1/– 0 0
27 May 2021 2* 0/9 1 0
9 July 2019 57* 0/59 0 0
4 July 2019 23 0/5 0 0
13 June 2019 41 0/16 0 0
11 June 2019 6 1/36 0 0
23 May 2019 24 0/75 0 0
21 May 2019 0 4/45 1 1
9 May 2019 2 1/– 0 0
2 May 2019 2 0/27 0 0
12 July 2018 68 0 0
5 July 2018 2 0/16 0 0
3 July 2018 32 3/56 0 0
28 June 2018 4 1/27 0 0
26 June 2018 76 1/46 0 0
21 June 2018 32 0/39 0 0
7 June 2018 39 3/47 0 0
22 May 2018 12 1/70 0 1
17 May 2018 24 1/32 0 0
15 May 2018 0 1/34 0 0
8 May 2018 25 4/40 0 0
10 August 2017 16 1/44 0 0
8 August 2017 20 0/15 0 0
20 July 2017 44 0 0
6 July 2017 7 4/40 0 0
4 July 2017 7 1/43 0 0
29 June 2017 6* 1/17 0 0
20 June 2017 6 1/54 1 0
15 June 2017 2/34 1 0
13 June 2017 17 1/55 0 0
8 June 2017 0/44 0 1
25 May 2017 45 2/28 0 0

Next page