Skip to content

Highest individual scores for Wendy Anderson

# Match When Runs Balls
1 1 July 2015 40*
2 30 July 2014 36
3 26 June 2019 34*
4 24 June 2015 34
5 16 May 2018 30*
6 20 May 2015 26*
7 27 July 2016 21*
8 11 June 2014 20*
9 27 May 2015 19*
= 24 July 2019 19*
= 25 May 2016 19*
12 5 July 2017 18*
13 1 May 2013 17*
14 17 June 2015 17
15 3 July 2013 16*
16 19 April 2017 14*
17 22 April 2015 11*
= 3 July 2019 11*
19 30 May 2018 11
= 25 April 2018 11
21 22 July 2015 10
= 8 May 2019 10
= 10 June 2015 10
24 24 May 2017 9*
25 11 July 2012 8*
26 24 July 2013 8
= 26 June 2013 8
= 21 June 2017 8
29 15 April 2015 7*
= 17 July 2019 7*
31 7 May 2014 7
= 8 June 2016 7
33 3 June 2015 6
34 4 June 2014 5*
= 18 April 2018 5*
36 27 June 2018 5
= 19 June 2013 5
= 8 May 2013 5
39 6 July 2016 4*
= 6 September 2017 4*
41 7 June 2017 4
= 8 July 2015 4
= 5 June 2013 4
= 23 August 2017 4
45 18 June 2014 3
= 11 May 2016 3
47 27 April 2016 2
48 19 July 2017 1*
49 24 August 2016 1
= 6 June 2018 1

Next page