Aldingbourne Ladies, Arundel
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
217 | 58 | 126.54 |
Highest | Lowest | Average |
---|---|---|
218 | 34 | 107.19 |
Average taken | Average lost |
---|---|
4.88 | 4.55 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Clare McKnight | 2 July 2018 | 138* | – | |
2 | Clare McKnight | 3 September 2012 | 122* | – | |
= | Clare McKnight | 1 July 2013 | 122* | – | |
= | Clare McKnight | 15 July 2013 | 122* | – | |
5 | Clare McKnight | 2 July 2012 | 117* | – | |
6 | Clare McKnight | 19 August 2013 | 110* | – | |
= | Clare McKnight | 4 August 2014 | 110* | – | |
8 | Nicky Ifould | 11 July 2016 | 110 | – | |
9 | Clare McKnight | 23 May 2011 | 108* | – | |
= | Clare McKnight | 8 August 2011 | 108* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Clare McKnight | 148 | 142 | 7352 | 84.51 |
2 | Nicky Ifould | 154 | 143 | 4612 | 40.46 |
3 | Jess Collier | 89 | 82 | 2247 | 39.42 |
4 | Rachel Lennon | 72 | 70 | 2180 | 36.33 |
5 | Ginny Ifould | 185 | 106 | 1334 | 15.88 |
6 | Sarah Harnett | 140 | 87 | 944 | 18.51 |
7 | Michelle Ifould | 117 | 79 | 866 | 13.97 |
8 | Jan Hill | 52 | 46 | 764 | 20.65 |
9 | Helen Cookson | 113 | 77 | 716 | 16.65 |
10 | Heather Wadey | 70 | 50 | 669 | 16.32 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Tina Martin | 10 June 2013 | 8 | – | |
2 | Tina Martin | 22 June 2015 | 7 | 33 | |
3 | Nicky Roberts | 8 June 2011 | 7 | 51 | |
4 | Tina Martin | 19 August 2013 | 7 | – | |
= | Tina Martin | 13 May 2015 | 7 | – | |
= | Tina Martin | 26 April 2017 | 7 | – | |
= | Tina Martin | 27 June 2018 | 7 | – | |
= | Tina Martin | 22 July 2019 | 7 | – | |
= | Tina Martin | 15 May 2013 | 7 | – | |
10 | Karina | 3 September 2012 | 6 | 18 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Tina Martin | 187 | 165 | 571 |
2 | Karina Collier | 81 | 70 | 174 |
3 | Pat Wyatt | 82 | 53 | 127 |
4 | Heather Wadey | 70 | 50 | 99 |
5 | Ginny Ifould | 185 | 32 | 62 |
6 | Sophia Debae | 67 | 27 | 53 |
7 | Clare McKnight | 148 | 18 | 39 |
8 | Nicky Roberts | 31 | 11 | 25 |
9 | Lesley Newman | 22 | 11 | 15 |
10 | Dani Flower | 7 | 4 | 13 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Ginny Ifould | 185 | 132 |
2 | Tina Martin | 187 | 96 |
3 | Nicky Ifould | 154 | 74 |
4 | Chris Doyle | 169 | 68 |
5 | Clare McKnight | 148 | 61 |
6 | Jess Collier | 89 | 54 |
7 | Sophia Debae | 67 | 37 |
8 | Helen Cookson | 113 | 33 |
9 | Heather Wadey | 70 | 32 |
= | Janet Wooldridge | 93 | 32 |