Skip to content

Highest individual scores for Amey

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1 Ben 13 May 2010 73*
2 Ben Webster 3 June 2010 46*
3 Steve Whittaker 24 June 2010 46
4 Steve Whittaker 17 June 2010 45*
5 Shiblie 18 June 2009 45
= Sam Sajja 24 June 2010 45
7 Ben 4 June 2009 43*
= Steve Whittaker 3 June 2010 43*
9 Steve Whittaker 10 June 2010 42*
10 Ben 20 May 2010 41*
= Sam Sajja 9 June 2011 41*
= Andy 6 August 2009 41*
13 Steve 6 August 2009 40*
= Andy 11 June 2009 40*
15 Charlie 20 May 2010 39
16 Sam Sajja 29 July 2010 34
17 Andy 9 July 2009 33
18 Gav 27 May 2010 32*
19 Matt 27 May 2010 31*
20 Gary 25 June 2009 30
21 Ben 9 July 2009 29*
22 A Gowan 28 May 2009 29
23 Andy Pilbrow 17 June 2010 28*
24 Sam Sajja 10 June 2010 27
25 B Webster 28 May 2009 25
26 Andy Pilbrow 3 June 2010 24*
= Steve 4 June 2009 24*
28 Dimas 14 May 2009 24
29 Sam Sajja 4 August 2011 23*
30 Tom Webster 3 June 2010 22
31 Tom Webster 4 August 2011 21
32 Steve 20 May 2010 19*
33 Charlotte Carroll 10 June 2010 19
= Jon 13 May 2010 19
35 Siva 9 June 2011 18
= Susan 9 July 2009 18
37 Ben Webster 10 June 2010 17
38 Dimas Basari 17 June 2010 16*
= John 11 June 2009 16*
40 Ben Webster 9 June 2011 16
41 Victoria 25 June 2009 15
42 Jonathan Brent 17 June 2010 14
= Steve 13 May 2010 14
44 Dimas 25 June 2009 13*
= Ben 11 June 2009 13*
46 M Webster 28 May 2009 13
= Marcus 29 July 2010 13
48 Siva 4 August 2011 12
= Ben 6 August 2009 12
= Marcus 17 June 2010 12

Next page