Barns Green (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
196 | 32 | 102.26 |
Highest | Lowest | Average |
---|---|---|
356 | 51 | 146.3 |
Average taken | Average lost |
---|---|
4.17 | 4.66 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Fran Crossley | 29 April 2019 | 127* | – | |
2 | Fran Crossley | 8 May 2017 | 106* | – | |
3 | Fran Crossley | 19 June 2017 | 93* | – | |
4 | Fran Crossley | 20 May 2019 | 91* | – | |
5 | Fran Crossley | 3 June 2019 | 90* | – | |
6 | Fran Crossley | 8 July 2019 | 89* | – | |
7 | Fran Crossley | 10 July 2023 | 82* | – | |
8 | Fran Crossley | 8 July 2013 | 81* | – | |
9 | Abbie Garner | 13 June 2022 | 78* | – | |
10 | Fran Crossley | 20 August 2013 | 76 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Fran Crossley | 91 | 90 | 3585 | 52.72 |
2 | T Blanchard | 46 | 42 | 976 | 36.15 |
3 | A Garner | 50 | 50 | 897 | 19.09 |
4 | Abbie Garner | 44 | 43 | 773 | 20.89 |
5 | Tabby Lee | 37 | 37 | 714 | 24.62 |
6 | Julie Jochimsen | 99 | 75 | 614 | 10.77 |
7 | Anna Jochimsen | 72 | 64 | 484 | 9.49 |
8 | Ann Tingley | 51 | 30 | 284 | 16.71 |
9 | N Reynolds | 13 | 13 | 214 | 19.45 |
10 | A Cox | 12 | 12 | 201 | 33.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ann Tingley | 6 August 2012 | 7 | 32 | |
2 | A Garner | 27 April 2015 | 6 | – | |
3 | Cat Jones | 29 April 2013 | 5 | 23 | |
4 | T Blanchard | 28 April 2014 | 5 | 51 | |
5 | A Garner | 24 June 2013 | 5 | 52 | |
6 | T Blanchard | 12 May 2014 | 5 | 56 | |
7 | A Garner | 11 August 2014 | 5 | – | |
8 | T Blanchard | 11 May 2015 | 4 | 35 | |
9 | H Conway | 9 May 2011 | 4 | 42 | |
10 | Jenny Callaghan | 17 June 2019 | 4 | 50 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | T Blanchard | 46 | 29 | 68 |
= | Ann Tingley | 51 | 38 | 68 |
3 | A Garner | 50 | 28 | 57 |
4 | Anna Jochimsen | 72 | 31 | 46 |
5 | Abbie Garner | 44 | 22 | 42 |
= | Julie Jochimsen | 99 | 36 | 42 |
7 | Katy Karaioakeim | 31 | 16 | 22 |
8 | Tabby Lee | 37 | 15 | 16 |
9 | A Cox | 12 | 9 | 13 |
10 | Wendy Adams | 11 | 7 | 12 |
= | Jenny Callaghan | 12 | 7 | 12 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Fran Crossley | 91 | 65 |
2 | T Blanchard | 46 | 32 |
3 | A Garner | 50 | 21 |
= | Julie Jochimsen | 99 | 21 |
5 | Abbie Garner | 44 | 15 |
6 | Ann Tingley | 51 | 12 |
7 | A Billington | 14 | 8 |
= | Jenny Bailey | 24 | 8 |
= | J Bailey | 29 | 8 |
= | Tabby Lee | 37 | 8 |
= | Anna Jochimsen | 72 | 8 |