Bat Pack, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
119 | 60 | 85.33 |
Highest | Lowest | Average |
---|---|---|
148 | 53 | 111.33 |
Average taken | Average lost |
---|---|
3.78 | 4.89 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Robin Sewell | 13 May 2010 | 49* | – | |
2 | Robin Sewell | 24 June 2010 | 44* | – | |
3 | Dan Harris | 15 July 2010 | 40* | – | |
4 | Craig Geering | 3 June 2010 | 39 | – | |
5 | Craig Geering | 27 May 2010 | 38* | – | |
6 | Craig Geering | 15 July 2010 | 27* | – | |
7 | Craig Geering | 13 May 2010 | 27 | – | |
8 | David Jones | 29 July 2010 | 26 | – | |
= | Wayne Taylor | 17 June 2010 | 26 | – | |
= | Craig Geering | 20 May 2010 | 26 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Craig Geering | 9 | 9 | 199 | 28.43 |
2 | Robin Sewell | 4 | 4 | 120 | 60.00 |
3 | Marisa Jensen | 9 | 8 | 81 | 10.12 |
= | Caroline Marshall | 9 | 9 | 81 | 13.50 |
5 | Dan Harris | 5 | 5 | 62 | 15.50 |
6 | David Jones | 7 | 6 | 58 | 19.33 |
7 | Wayne Taylor | 5 | 5 | 48 | 16.00 |
8 | Steve Dumbrell | 8 | 5 | 18 | 3.60 |
9 | Joe | 1 | 1 | 8 | 8.00 |
10 | Dion | 1 | 1 | 7 | 7.00 |
= | Trevor | 1 | 1 | 7 | 7.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Steve Dumbrell | 15 July 2010 | 4 | 13 | |
2 | Marisa Jensen | 8 July 2010 | 3 | 15 | |
3 | Steve Dumbrell | 29 July 2010 | 3 | 17 | |
4 | Marisa Jensen | 27 May 2010 | 2 | 11 | |
5 | Marisa Jensen | 20 May 2010 | 2 | 15 | |
6 | Marisa Jensen | 17 June 2010 | 2 | 19 | |
7 | Caroline Marshall | 3 June 2010 | 2 | 21 | |
8 | Marisa Jensen | 29 July 2010 | 2 | 56 | |
9 | David Jones | 24 June 2010 | 1 | 4 | |
10 | David Jones | 20 May 2010 | 1 | 6 | |
= | David Jones | 27 May 2010 | 1 | 6 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Marisa Jensen | 9 | 9 | 13 |
2 | Steve Dumbrell | 8 | 8 | 8 |
3 | Caroline Marshall | 9 | 9 | 5 |
4 | David Jones | 7 | 7 | 4 |
= | Craig Geering | 9 | 8 | 4 |
6 | Robin Sewell | 4 | 3 | 2 |
= | Dan Harris | 5 | 4 | 2 |
8 | Sean McLaughlin | 2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Dan Harris | 5 | 8 |
2 | Robin Sewell | 4 | 5 |
3 | David Jones | 7 | 3 |
4 | Wayne Taylor | 5 | 2 |
= | Craig Geering | 9 | 2 |
= | Marisa Jensen | 9 | 2 |
7 | Peter Lacey | 2 | 1 |
= | Caroline Marshall | 9 | 1 |